Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Country property in the Solano Irrigation District › Page 3

Country property in the Solano Irrigation District: page 3 of 10

What this means and where the data comes from is on the first page.

Every Cornload parcel in the Solano Irrigation District, A to Z by town

Parcels 201–300 of 908.

  1. 4480 Olive AveFairfield · 2.4 ac · $1.08M estimate
  2. 4487 Olive AveFairfield · 2.23 ac · $925K estimate
  3. 4490 Olive AveFairfield · 2.4 ac · $1.09M estimate
  4. 4491 Olive AveFairfield · 2.68 ac · $1.2M estimate
  5. 4499 Olive AveFairfield · 2.48 ac · $850K estimate
  6. 4514 Olive AveFairfield · 2.4 ac · $1.01M estimate
  7. 4465 Olive AvenueFairfield · 6.8 ac · $1.12M estimate
  8. 3864 Paradise Valley RoadFairfield
  9. 204 Paseo ArbolesFairfield · 0.33 ac
  10. 607 Peach CourtFairfield · 0.44 ac
  11. 4115 Prosperity LnFairfield · 2.42 ac · $830K estimate
  12. 4125 Prosperity LnFairfield · 2.42 ac · $740K estimate
  13. 4187 Prosperity LnFairfield · 3.19 ac · $635K estimate
  14. 4349 Rock LnFairfield · 1.43 ac · $1.26M estimate
  15. 1688 Rockville RdFairfield · 1.68 ac · $1.2M estimate
  16. 1879 Rockville RdFairfield · 3.48 ac · $1.2M estimate
  17. 1940 Rockville RdFairfield · 5.12 ac · $2.26M estimate
  18. 2235 Rockville RdFairfield · 1.05 ac · $1.23M estimate
  19. 2254 Rockville RdFairfield · 1.12 ac · $925K estimate
  20. 2258 Rockville RdFairfield · 0.94 ac
  21. 2324 Rockville RdFairfield · 1.02 ac · $1.11M estimate
  22. 2685 Rockville RdFairfield · 0.44 ac
  23. 2768 Rockville RdFairfield · 1.1 ac · $1.16M estimate
  24. 2859 Rockville RdFairfield · 1.56 ac · $1.14M estimate
  25. 2938 Rockville RdFairfield · 2.45 ac · $1.04M estimate
  26. 1659 Rockville RoadFairfield · 0.34 ac
  27. 1687 Rockville RoadFairfield · 0.34 ac
  28. 1722 Rockville RoadFairfield · 0.58 ac
  29. 3966 Rush LnFairfield · 2.5 ac · $1.16M estimate
  30. 3988 Rush LnFairfield · 2.5 ac · $1.2M estimate
  31. 3992 Rush LnFairfield · 2.5 ac · $1.38M estimate
  32. 3998 Rush LnFairfield · 2.37 ac · $880K estimate
  33. 100 Siebe DrFairfield · 1.96 ac · $1.5M estimate
  34. 101 Siebe DrFairfield · 2.13 ac · $1.36M estimate
  35. 102 Siebe DrFairfield · 2 ac · $1.51M estimate
  36. 104 Siebe DrFairfield · 1.5 ac · $1.35M estimate
  37. 105 Siebe DrFairfield · 2.46 ac · $2.15M estimate
  38. 106 Siebe DrFairfield · 2 ac · $1.53M estimate
  39. 107 Siebe DrFairfield · 2.16 ac · $1.23M estimate
  40. 108 Siebe DrFairfield · 1.9 ac · $1.54M estimate
  41. 110 Siebe DrFairfield · 2.28 ac · $1.36M estimate
  42. 111 Siebe DrFairfield · 2.2 ac · $1.97M estimate
  43. 112 Siebe DrFairfield · 2.3 ac · $1.36M estimate
  44. 113 Siebe DrFairfield · 2.43 ac · $1.27M estimate
  45. 114 Siebe DrFairfield · 2.35 ac · $1.45M estimate
  46. 115 Siebe DrFairfield · 2.5 ac · $2.07M estimate
  47. 4339 Solano RdFairfield · 2.77 ac · $1.67M estimate
  48. 4342 Solano RdFairfield · 3.04 ac · $760K estimate
  49. 4349 Solano RdFairfield · 2.4 ac · $1.09M estimate
  50. 4353 Solano RdFairfield · 2.4 ac · $1.03M estimate
  51. 4356 Solano RdFairfield · 2.4 ac · $1.22M estimate
  52. 4360 Solano RdFairfield · 2.4 ac · $930K estimate
  53. 4361 Solano RdFairfield · 2.4 ac · $970K estimate
  54. 4367 Solano RdFairfield · 2.4 ac · $1.17M estimate
  55. 4379 Solano RdFairfield · 2.4 ac · $1.21M estimate
  56. 4380 Solano RdFairfield · 4.87 ac · $840K estimate
  57. 4389 Solano RdFairfield · 2.4 ac · $1M estimate
  58. 4393 Solano RdFairfield · 2.4 ac · $910K estimate
  59. 4396 Solano RdFairfield · 2.3 ac · $775K estimate
  60. 4398 Solano RdFairfield · 2.51 ac · $1.2M estimate
  61. 4400 Solano RdFairfield · 2.51 ac · $905K estimate
  62. 4408 Solano RdFairfield · 2.31 ac · $785K estimate
  63. 4411 Solano RdFairfield · 2.4 ac · $1.05M estimate
  64. 4416 Solano RdFairfield · 2.4 ac · $1.06M estimate
  65. 4417 Solano RdFairfield · 2.4 ac · $970K estimate
  66. 4421 Solano RdFairfield · 2.4 ac · $1.01M estimate
  67. 4424 Solano RdFairfield · 2.4 ac · $1.15M estimate
  68. 4429 Solano RdFairfield · 2.4 ac · $850K estimate
  69. 4432 Solano RdFairfield · 2.4 ac · $1.06M estimate
  70. 4440 Solano RdFairfield · 2.4 ac · $950K estimate
  71. 4441 Solano RdFairfield · 2.4 ac · $845K estimate
  72. 4448 Solano RdFairfield · 2.4 ac · $845K estimate
  73. 4449 Solano RdFairfield · 2.4 ac · $1.05M estimate
  74. 4455 Solano RdFairfield · 2.08 ac · $805K estimate
  75. 4456 Solano RdFairfield · 2.4 ac · $890K estimate
  76. 4458 Solano RdFairfield · 2.4 ac · $1.52M estimate
  77. 4463 Solano RdFairfield · 2.08 ac · $1.27M estimate
  78. 4466 Solano RdFairfield · 2.4 ac · $1.09M estimate
  79. 4469 Solano RdFairfield · 2.43 ac · $1.21M estimate
  80. 4474 Solano RdFairfield · 2.4 ac · $1.26M estimate
  81. 4477 Solano RdFairfield · 2.4 ac · $945K estimate
  82. 4484 Solano RdFairfield · 2.4 ac · $835K estimate
  83. 4485 Solano RdFairfield · 2.4 ac · $890K estimate
  84. 4492 Solano RdFairfield · 2.4 ac · $1.23M estimate
  85. 4495 Solano RdFairfield · 2.4 ac · $1.08M estimate
  86. 4500 Solano RdFairfield · 2.4 ac · $1.06M estimate
  87. 4505 Solano RdFairfield · 2.4 ac · $970K estimate
  88. 4509 Solano RdFairfield · 2.35 ac · $965K estimate
  89. 4510 Solano RdFairfield · 2.35 ac · $1.38M estimate
  90. 4520 Solano RdFairfield · 2.35 ac · $1.06M estimate
  91. 4523 Solano RdFairfield · 2.34 ac · $1.07M estimate
  92. 4055 Suisun Valley RdFairfield · 0.19 ac
  93. 4058 Suisun Valley RdFairfield · 2.33 ac · $1.15M estimate
  94. 4064 Suisun Valley RdFairfield · 2.55 ac · $910K estimate
  95. 4065 Suisun Valley RdFairfield · 4.82 ac · $890K estimate
  96. 4066 Suisun Valley RdFairfield · 1.37 ac · $1.68M estimate
  97. 4069 Suisun Valley RdFairfield · 0.63 ac
  98. 4070 Suisun Valley RdFairfield · 3.1 ac · $765K estimate
  99. 4079 Suisun Valley RdFairfield · 0.31 ac
  100. 4081 Suisun Valley RdFairfield · 0.32 ac