Cornload › Home values › Yolo County
Homes on acreage in Winters
207 homes on 1+ acre. Pick one to see it from above and get its Cornload Estimate.
- 28500 Alta Vista Dr 20.28 ac
- 28559 Alta Vista Dr 7.48 ac
- 28614 Alta Vista Dr 20.85 ac
- 24566 Buckeye Rd 1.69 ac
- 24604 Buckeye Rd 323.92 ac
- 24901 Buckeye Rd 80 ac
- 25568 Buckeye Rd 90.17 ac
- 27375 Carmelo Way 19 ac
- 28110 Castle View Ln 31.59 ac
- 26217 Cielito Linda 7.04 ac
- 26321 Cielito Linda 5 ac
- 29519 County Road 24A 2.15 ac
- 29965 County Road 24A 2.51 ac
- 29208 County Road 24A # 2 96.17 ac
- 27780 County Road 25 6.39 ac
- 30377 County Road 25A 2.38 ac
- 26720 County Road 26 20.11 ac
- 27850 County Road 26 9.98 ac
- 28451 County Road 26 20 ac
- 28633 County Road 26 40 ac
- 28968 County Road 26 5 ac
- 29535 County Road 26 22.43 ac
- 29649 County Road 26 40 ac
- 29777 County Road 26 21.25 ac
- 29909 County Road 26 56.05 ac
- 29115 County Road 27 40 ac
- 29123 County Road 28 28.48 ac
- 29552 County Road 28 10.22 ac
- 29690 County Road 28 10.36 ac
- 29750 County Road 28 11.09 ac
- 29822 County Road 28 19.32 ac
- 29495 County Road 28 # 9 46.31 ac
- 26055 County Road 29 39.48 ac
- 27311 County Road 29 9.28 ac
- 27359 County Road 29 5.4 ac
- 27398 County Road 29 5 ac
- 27483 County Road 29 37.7 ac
- 27502 County Road 29 160 ac
- 27758 County Road 29 159.62 ac
- 28681 County Road 29 3.54 ac
- 28686 County Road 29A 129.32 ac
- 30998 County Road 29A 154.97 ac
- 25578 County Road 34 5.8 ac
- 25831 County Road 34 20.4 ac
- 25837 County Road 34 20.2 ac
- 25839 County Road 34 16.32 ac
- 26090 County Road 34 23.58 ac
- 26164 County Road 34 21.46 ac
- 26272 County Road 34 21.58 ac
- 26275 County Road 34 30.02 ac
- 26510 County Road 34 9.53 ac
- 26518 County Road 34 20.03 ac
- 26676 County Road 34 5 ac
- 26778 County Road 34 10 ac
- 26968 County Road 34 20 ac
- 20740 County Road 87 80.53 ac
- 26900 County Road 87 302 ac
- 27276 County Road 87 112 ac
- 29091 County Road 87 31.75 ac
- 28455 County Road 87D 4.57 ac
- 28473 County Road 87D 2.24 ac
- 28908 County Road 87D 17.91 ac
- 28984 County Road 87D 2.17 ac
- 29152 County Road 87E 27.23 ac
- 29179 County Road 87E 25.07 ac
- 29757 County Road 87E # 29659 63.01 ac
- 21701 County Road 88 80 ac
- 21740 County Road 88 110 ac
- 21740 County Road 88 50 ac
- 23311 County Road 88 55 ac
- 23447 County Road 88 6.2 ac
- 19279 County Road 89 1.48 ac
- 19331 County Road 89 1.33 ac
- 19331 County Road 89 1 ac
- 19407 County Road 89 1.4 ac
- 19430 County Road 89 15 ac
- 19475 County Road 89 57.13 ac
- 19476 County Road 89 28.4 ac
- 19520 County Road 89 1.5 ac
- 21531 County Road 89 19.99 ac
- 22535 County Road 89 80 ac
- 22961 County Road 89 71.71 ac
- 23473 County Road 89 3.75 ac
- 23756 County Road 89 140.73 ac
- 25124 County Road 89 160.04 ac
- 25662 County Road 89 26.28 ac
- 26535 County Road 89 20 ac
- 26709 County Road 89 20 ac
- 27077 County Road 89 29.24 ac
- 27171 County Road 89 29.24 ac
- 27492 County Road 89 20.04 ac
- 27500 County Road 89 6.68 ac
- 20775 County Road 90A 5.56 ac
- 20909 County Road 90A 4.75 ac
- 27397 County Road 91A 40.52 ac
- 27038 County Road 92F 11.91 ac
- 27110 County Road 92F 10.3 ac
- 27546 County Road 92F 10 ac
- 27717 County Road 92F 17.74 ac
- 27778 County Road 92F 20.61 ac
- Cr 28 26.23 ac
- Cr 29 22 ac
- Cr 29 76.18 ac
- Cr 87 40 ac
- Cr 87 160 ac
- Cr 87D 20 ac
- 800 E Grant Ave 3.43 ac
- 12 E Main St 1.26 ac
- 501 East St 1 ac
- 28141 El Camino 29.15 ac
- 28162 El Camino 40.66 ac
- 28463 El Camino 7.46 ac
- 28488 El Camino 22.21 ac
- 28545 El Camino 4.97 ac
- 28546 El Camino 10 ac
- 28642 El Camino 9.84 ac
- 28691 El Camino 19.82 ac
- 28815 El Camino 10.01 ac
- 28037 Encina Dr 10.62 ac
- 28094 Encina Dr 5.71 ac
- 28168 Encina Dr 20 ac
- 28187 Encina Dr 5 ac
- 28209 Encina Dr 5.48 ac
- 28285 Encina Dr 15.95 ac
- 28302 Encina Dr 18.65 ac
- 28381 Encina Dr 20 ac
- 30486 Equus Ln 25.81 ac
- 25500 Highway 128 32.3 ac
- 30660 Hoobyar Ln 17 ac
- 1005 Kennedy Dr 2.59 ac
- 108 Liwai Village Ct 7.39 ac
- 116 Liwai Village Ct 1.62 ac
- 410 Moody Slough Rd 2.38 ac
- 105 Niemann St 3.87 ac
- 111 Niemann St 2.85 ac
- 30170 Pleasant View Rd 25.14 ac
- 30246 Pleasant View Rd 26.52 ac
- 30247 Pleasant View Rd 25.8 ac
- 30100 Positas Rd 8.2 ac
- 30200 Positas Rd 9.83 ac
- 30220 Positas Rd 5.28 ac
- 30281 Positas Rd 5 ac
- 30300 Positas Rd 7.02 ac
- 30321 Positas Rd 6.89 ac
- 30381 Positas Rd 10.08 ac
- 30341 Positas Rd # 45 5 ac
- 30681 Russell Blvd 34.85 ac
- 30728 Russell Blvd 40.75 ac
- 31091 Russell Blvd 14.65 ac
- 31293 Russell Blvd 5 ac
- 31567 Russell Blvd 25.72 ac
- 31985 Russell Blvd 1 ac
- 32034 Russell Blvd 6.14 ac
- 32042 Russell Blvd 6.5 ac
- 32683 Russell Blvd 17.5 ac
- 32795 Russell Blvd 10.02 ac
- 33245 Russell Blvd 90.17 ac
- 33245 Russell Blvd 91.6 ac
- 33750 Russell Blvd 12.19 ac
- 34040 Russell Blvd 5.27 ac
- 34725 Russell Blvd 6 ac
- 25160 State Highway 128 18.17 ac
- 26037 State Highway 128 21.87 ac
- 26089 State Highway 128 52.19 ac
- 27157 State Highway 128 5 ac
- 27283 State Highway 128 40.72 ac
- 27492 State Highway 128 14.02 ac
- 27530 State Highway 128 20.04 ac
- 27786 State Highway 128 6.91 ac
- 27878 State Highway 128 3.26 ac
- 27956 State Highway 128 14.98 ac
- 27958 State Highway 128 6.12 ac
- 28017 State Highway 128 30.97 ac
- 808 Suffolk Pl 1.85 ac
- T8N R1e 8.01 ac
- T8N R1w S20 28.37 ac
- T8N R1w S20 11.25 ac
- 29492 The Horseshoe 20.22 ac
- 29605 The Horseshoe 25.22 ac
- 29640 The Horseshoe 20.27 ac
- 29757 The Horseshoe 8.74 ac
- 30000 The Horseshoe 50.7 ac
- 30004 The Horseshoe 61.3 ac
- 30215 The Horseshoe 48.97 ac
- 30263 The Horseshoe 1.01 ac
- 30690 The Horseshoe 5.5 ac
- 30900 The Horseshoe 25.86 ac
- 25814 Venado Dr 12.5 ac
- 25928 Venado Dr 12.42 ac
- 26000 Venado Dr 23.51 ac
- 26679 Via Robles 4.97 ac
- 26741 Via Robles 9.94 ac
- 26758 Via Robles 4.97 ac
- 26804 Via Robles 4.97 ac
- 26843 Via Robles 4.97 ac
- 26852 Via Robles 4.97 ac
- 27410 Walnut Bayou Ln 48.1 ac
- 28056 Walnut Ln 5.32 ac
- 842 Walnut Ln 1.72 ac
- 102 Wolfskill St 1.58 ac
- Parcel 050-190-019-000 3.7 ac
- Parcel 030-200-046-000 1.17 ac
- Parcel 030-070-069-000 8.26 ac
- Parcel 003-330-013-000 1.41 ac
- Parcel 003-392-023-000 2.09 ac
- Parcel 003-430-012-000 11 ac
- Parcel 038-080-002-000 5 ac