Cornload › Home values › Yolo County
Homes on acreage in Guinda
93 homes on 1+ acre. Pick one to see it from above and get its Cornload Estimate.
- 6549-55 Cr 47 9.86 ac
- 7791-95 Cr 49 3.55 ac
- 16567 Cleveland St 1.19 ac
- 14702 County Road 42 18.09 ac
- 14711 County Road 42 12.5 ac
- 15220 County Road 42B 71.16 ac
- 15839 County Road 43 20 ac
- 16090 County Road 43 81.78 ac
- 15777 County Road 44 20.44 ac
- 15875 County Road 44 21.03 ac
- 15611 County Road 45 9.92 ac
- 15650 County Road 45 10.01 ac
- 15891 County Road 45 30 ac
- 15910 County Road 45 10 ac
- 15940 County Road 45 10 ac
- 16150 County Road 45 12.69 ac
- 16455 County Road 46 9.5 ac
- 6767 County Road 47 44.02 ac
- 7086 County Road 49 69.82 ac
- 7087 County Road 49 121.12 ac
- 7261 County Road 49 73.04 ac
- 7270 County Road 49 22.1 ac
- 7381 County Road 49 36.44 ac
- 7587 County Road 49 59.8 ac
- 7833 County Road 49 12.4 ac
- 7840 County Road 49 9.56 ac
- 7917 County Road 49 15 ac
- 7938 County Road 49 15.27 ac
- 7956 County Road 49 18.35 ac
- 8035 County Road 49 14.95 ac
- 8151 County Road 49 29.62 ac
- 8645 County Road 49 69.75 ac
- 15850 County Road 50 4.86 ac
- 15930 County Road 50 15.48 ac
- 16967 County Road 52 # 71 29.48 ac
- 16407 County Road 56 15.13 ac
- 17058 County Road 57 7.62 ac
- 17070 County Road 57 7.25 ac
- 17151 County Road 57 1.06 ac
- 17550 County Road 57 583.67 ac
- 14909 Cr 42 14845 Crk # 42 12.5 ac
- Cr 45 10.08 ac
- Cr 56 20 ac
- 16471 Cr 59 20.63 ac
- 7515 Folsom St 1.52 ac
- 7630 Folsom St 1.1 ac
- 7649 Folsom St 1.42 ac
- 7690 Folsom St 1.1 ac
- 16151 Forest Ave 20 ac
- 16639 Forest Ave 10.26 ac
- 16803 Forest Ave 1.42 ac
- 16925 Forest Ave 2.15 ac
- 17047 Forest Ave 8.8 ac
- 17110 Forest Ave 28.41 ac
- 17007 Forrest Ave # 11 2.51 ac
- 16835 Harrison St 5.4 ac
- 7718 Highway 16 4.95 ac
- 7790 Highway 16 1.63 ac
- 8360 Highway 16 31.21 ac
- 8521 Highway 16 7.87 ac
- 8605 Highway 16 5 ac
- 8609 Highway 16 19.11 ac
- 8631 Highway 16 6.36 ac
- Highway 16 2.81 ac
- Highway 16 3.46 ac
- 3571 State Highway 16 2.03 ac
- 3657 State Highway 16 4.07 ac
- 3750 State Highway 16 14.4 ac
- 3833 State Highway 16 3.12 ac
- 3880 State Highway 16 13.82 ac
- 3883 State Highway 16 3.2 ac
- 3899 State Highway 16 1.96 ac
- 4015 State Highway 16 9.63 ac
- 4050 State Highway 16 5.77 ac
- 4151 State Highway 16 9.12 ac
- 4160 State Highway 16 9.94 ac
- 4360 State Highway 16 2.24 ac
- 4420 State Highway 16 1.16 ac
- 4815 State Highway 16 66.56 ac
- 5151 State Highway 16 36.06 ac
- 5225 State Highway 16 80.59 ac
- 5270 State Highway 16 25 ac
- 5960 State Highway 16 54.7 ac
- 5961 State Highway 16 95.92 ac
- 6470 State Highway 16 188.22 ac
- 6540 State Highway 16 10 ac
- T12N R3w 7.78 ac
- 16596 Thurman St 1.19 ac
- 7677 Webster St 1.26 ac
- 7725 Webster St 1.1 ac
- Parcel 060-175-002-000 2.13 ac
- Parcel 060-190-004-000 9.76 ac
- Parcel 018-140-035-000 2.82 ac