Cornload › Home values › Yolo County
Homes on acreage in Esparto
169 homes on 1+ acre. Pick one to see it from above and get its Cornload Estimate.
- 16991 Alpha St 1.41 ac
- 17153 Alpha St 8.2 ac
- 24961 Bird Way 19.63 ac
- 27038 Capay St 3.04 ac
- 26455 County Road 16A 135.5 ac
- 27495 County Road 17 5.7 ac
- 27890 County Road 19 25.83 ac
- 28000 County Road 19 28.7 ac
- 26776 County Road 19 B 19.42 ac
- 27770 County Road 19A 33 ac
- 25401 County Road 19H 13.79 ac
- 25548 County Road 19H 7.06 ac
- 25375 County Road 20A 12 ac
- 25477 County Road 20A 6.73 ac
- 25375 County Road 21A 7.32 ac
- 25380 County Road 21A 13 ac
- 25491 County Road 21A 12.18 ac
- 25757 County Road 21A 8.27 ac
- 25838 County Road 21A 12.9 ac
- 25895 County Road 21A 10 ac
- 25911 County Road 21A 10 ac
- 25949 County Road 21A 10 ac
- 26057 County Road 21A 10 ac
- 26469 County Road 21A 10 ac
- 26545 County Road 21A 9.9 ac
- 26257 County Road 21A # 6 10 ac
- 23820 County Road 22 100.12 ac
- 23945 County Road 22 25.9 ac
- 24075 County Road 22 29.16 ac
- 24155 County Road 22 14.66 ac
- 24203 County Road 22 34.71 ac
- 24250 County Road 22 20.77 ac
- 24305 County Road 22 15.36 ac
- 24463 County Road 22 4.8 ac
- 24530 County Road 22 20.35 ac
- 24815 County Road 22 25 ac
- 24971 County Road 22 22.4 ac
- 25220 County Road 22 1.36 ac
- 25272 County Road 22 1.43 ac
- 24490 County Road 22A 22.64 ac
- 24501 County Road 22A 5 ac
- 24710 County Road 22A 36 ac
- 22322 County Road 23 127.8 ac
- 22553 County Road 23 10.64 ac
- 22755 County Road 23 4.37 ac
- 22871 County Road 23 7.17 ac
- 22945 County Road 23 4.98 ac
- 22995 County Road 23 201.87 ac
- 23073 County Road 23 65 ac
- 23581 County Road 23 9.38 ac
- 23670 County Road 23 5.13 ac
- 23827 County Road 23 20.01 ac
- 23923 County Road 23 15.38 ac
- 24025 County Road 23 5.52 ac
- 24151 County Road 23 25 ac
- 24204 County Road 23 19.03 ac
- 24310 County Road 23 25 ac
- 24321 County Road 23 40 ac
- 24335 County Road 23 10.05 ac
- 24485 County Road 23 40 ac
- 24497 County Road 23 11 ac
- 24626 County Road 23 16.34 ac
- 25236 County Road 23 6.54 ac
- 25302 County Road 23 4.78 ac
- 25388 County Road 23 4.78 ac
- 25426 County Road 23 6 ac
- 25620 County Road 23 19.77 ac
- 26975 County Road 23 1.49 ac
- 27373 County Road 23 75 ac
- 27830 County Road 23 27.58 ac
- 28390 County Road 23 96.92 ac
- 28589 County Road 23 2.11 ac
- 24492 County Road 23A 20.34 ac
- 24499 County Road 23A 59 ac
- 24543 County Road 23A 16.35 ac
- 24646 County Road 23A 1.63 ac
- 24658 County Road 23A 5.15 ac
- 24681 County Road 23A 10.54 ac
- 24685 County Road 23A 11.25 ac
- 24700 County Road 23A 5.06 ac
- 24712 County Road 23A 6.13 ac
- 24909 County Road 23A 19.73 ac
- 24991 County Road 23A 1 ac
- 24757 County Road 23A # 24839 21.32 ac
- 24590 County Road 23A # 9 16.39 ac
- 25260 County Road 25 40 ac
- 25561 County Road 25 15.16 ac
- 26343 County Road 25 42.51 ac
- 17860 County Road 83A 17.5 ac
- 17947 County Road 83A 20.02 ac
- 18015 County Road 83A 56.79 ac
- 15130 County Road 85 5.5 ac
- 18250 County Road 85 5.93 ac
- 18330 County Road 85 4 ac
- 18388 County Road 85 2.62 ac
- 18410 County Road 85 1.18 ac
- 18464 County Road 85 5.68 ac
- 16250 County Road 85B 24.34 ac
- 16645 County Road 85B 38.55 ac
- 16800 County Road 85B 1.75 ac
- 16855 County Road 85B 10 ac
- 17070 County Road 85B 18.3 ac
- 17215 County Road 85B 5.25 ac
- 17249 County Road 85B 5.26 ac
- 17287 County Road 85B 10.71 ac
- 17435 County Road 85B 15.69 ac
- 17533 County Road 85B 15.42 ac
- 17560 County Road 85B 21.4 ac
- 17661 County Road 85B 18.25 ac
- 17780 County Road 85B 23.6 ac
- 17823 County Road 85B 10 ac
- 17837 County Road 85B 9.76 ac
- 17899 County Road 85B 10.13 ac
- 17940 County Road 85B 88.63 ac
- 17576 County Road 85C 5 ac
- 17600 County Road 85C 14.3 ac
- 17801 County Road 85C 5.46 ac
- 17805 County Road 85C 7.89 ac
- 17809 County Road 85C 5 ac
- 17872 County Road 85C 19.46 ac
- 17905 County Road 85C 21.59 ac
- 17906 County Road 85C 16.58 ac
- 17989 County Road 85C 21.59 ac
- 17990 County Road 85C 4.87 ac
- 18018 County Road 85C 8.17 ac
- 17501 County Road 86 5 ac
- 17677 County Road 86 33 ac
- 18088 County Road 86 23.1 ac
- 18101 County Road 86 22.1 ac
- 18240 County Road 86 24.29 ac
- 18341 County Road 86 27.17 ac
- 17785 County Road 86A 103.26 ac
- 10770 County Road 87 21.85 ac
- 14650 County Road 87 118.67 ac
- 15940 County Road 87 41.06 ac
- 16482 County Road 87 1.96 ac
- 16546 County Road 87 4.91 ac
- 16550 County Road 87 4.14 ac
- 16586 County Road 87 1.26 ac
- 16690 County Road 87 6.47 ac
- 19190 County Road 87B 18.63 ac
- 19355 County Road 87B 1.13 ac
- 19600 County Road 87B 24.14 ac
- Cr 20A 10.77 ac
- 15650 Cr 44 20.01 ac
- Cr 85B 5.02 ac
- Cr 85C 16.97 ac
- 14624 Gottlob Mast Way 25.62 ac
- 25891 Grafton St 1.03 ac
- 16416 Jensen Ln 178.72 ac
- 17720 Oakdale Ranch Ln 5 ac
- Oakdale Ranch Rd 5.03 ac
- 24045 State Highway 16 5 ac
- 25752 State Highway 16 20.71 ac
- 25946 State Highway 16 17.15 ac
- 26605 State Highway 16 9.45 ac
- 26640 State Highway 16 1.16 ac
- 26763 State Highway 16 9.27 ac
- 26775 State Highway 16 7.72 ac
- 26941 State Highway 16 2.18 ac
- 27020 State Highway 16 6.57 ac
- 27130 State Highway 16 9.53 ac
- 27490 State Highway 16 2.75 ac
- T10N R1w 6.24 ac
- T10N R2w Por Sec 3 2.32 ac
- 25045 Walden Ln 19.63 ac
- Parcel 049-130-016-000 4.1 ac
- Parcel 049-250-009-000 17.25 ac
- Parcel 049-150-055-000 2 ac