Cornload › Home values › Yolo County
Homes on acreage in Brooks
39 homes on 1+ acre. Pick one to see it from above and get its Cornload Estimate.
- 16605 County Road 59 42.85 ac
- 16881 County Road 59 40 ac
- 17190 County Road 59 4.9 ac
- 16530 County Road 63 22.58 ac
- 16957 County Road 63 34.12 ac
- 17227 County Road 63 32.25 ac
- 17245 County Road 70 20 ac
- 18063 County Road 70 21.4 ac
- 18075 County Road 70 21.4 ac
- 18080 County Road 70 10 ac
- 18265 County Road 70 10 ac
- 18415 County Road 70 2.48 ac
- 18580 County Road 71 6 ac
- 19051 County Road 72 18.75 ac
- 19288 County Road 72 79.87 ac
- Cr 61 10.33 ac
- Cr 63 11.8 ac
- Cr 76 116.75 ac
- 18426 First St 1.67 ac
- 13567 Highway 16 10.07 ac
- 19558 Ranch Rd 13.96 ac
- 16933 Shadow Valley Rd 52.29 ac
- 10150 State Highway 16 12.45 ac
- 11190 State Highway 16 64.19 ac
- 11581 State Highway 16 1.5 ac
- 11680 State Highway 16 313.96 ac
- 13455 State Highway 16 65.18 ac
- 13943 State Highway 16 9.56 ac
- 7880 State Highway 16 11.65 ac
- 7909 State Highway 16 1.44 ac
- 8020 State Highway 16 10.65 ac
- 8025 State Highway 16 5.85 ac
- 8095 State Highway 16 5.95 ac
- 8240 State Highway 16 8.81 ac
- 8359 State Highway 16 15.82 ac
- 8686 State Highway 16 120.22 ac
- 9375 State Highway 16 28 ac
- 9595 State Highway 16 41 ac
- Parcel 060-060-046-000 11.85 ac