Cornload › Browse acreage › Stanislaus County
Country homes in Hughson
19 properties on 1+ acre or in unincorporated areas, 17 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Hughson
17sales in the last two years
$855Kmedian price
8.2 acmedian land
1,589 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Hughson 95326 | 19.38 ac | 1,846 sq ft | 3 bd / 2 ba | Sep 2026 | $1,050,000 | MLS |
| Hughson 95326 | 15 ac | 1,924 sq ft | 3 bd / 2 ba | Sep 2026 | $1,050,000 | MLS |
| Hughson 95326 | 3.23 ac | 1,354 sq ft | 3 bd / 2 ba | Sep 2026 | $770,000 | MLS |
| Hughson 95326 | 1.02 ac | 2,001 sq ft | 3 bd / 2 ba | Mar 2026 | $855,000 | MLS |
| Hughson 95326 | 15.55 ac | 2,218 sq ft | 4 bd / 2 ba | Jan 2026 | $1,030,000 | MLS |
| Hughson 95326 | 9.89 ac | 3,342 sq ft | 3 bd / 3 ba | Dec 2025 | $950,000 | MLS |
| Hughson 95326 | 1.8 ac | 3,198 sq ft | 4 bd / 3 ba | Oct 2025 | $725,000 | MLS |
| Hughson 95326 | 1.76 ac | 3,711 sq ft | 6 bd / 4 ba | Oct 2025 | $1,200,000 | MLS |
| Hughson 95326 | 8.92 ac | 1,176 sq ft | 3 bd / 1 ba | Sep 2025 | $750,000 | MLS |
| Hughson 95326 | 19.3 ac | 1,350 sq ft | 2 bd / 1 ba | Aug 2025 | $925,000 | MLS |
- 4519 Aldrich Road 1.76 ac · $1.21M
- 7519 E Grayson Road 1.53 ac · $650K
- 7620 E Grayson Road 15.55 ac · $1.05M
- 7167 E Keyes Road 19.3 ac · $885K
- 8460 E Keyes Road 15 ac · $1.05M
- 10512 E Whitmore Avenue 4.27 ac · $735K
- 10818 E Whitmore Avenue 3.23 ac · $730K
- 3437 Geer Road 8.5 ac · $755K
- 5331 Geer Road 19.38 ac · $1.07M
- 5900 Geer Road 1.8 ac · $810K
- 4224 Griffin Road 1.02 ac · $810K
- 4413 Griffin Road 1.24 ac · $660K
- 3919 Mountain View Road
- 4460 Mountain View Road 9.89 ac · $1.07M
- 3030 Pioneer Road 8.92 ac · $755K
- 5942 Roeding Road
- 1800 Sperry Road 8.2 ac · $1.46M
- 4136 Tegner Road 3.84 ac · $880K
- 4806 Washington Road 10 ac · $895K