Cornload › Browse acreage › Stanislaus County
Country homes in Denair
15 properties on 1+ acre or in unincorporated areas, 14 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Denair
13sales in the last two years
$930Kmedian price
4.6 acmedian land
1,907 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Denair 95316 | 2.05 ac | 1,168 sq ft | 3 bd / 2 ba | Mar 2026 | $570,000 | MLS |
| Denair 95316 | 2.66 ac | 1,507 sq ft | 3 bd / 2 ba | Jan 2026 | $800,000 | MLS |
| Denair 95316 | 14.01 ac | 2,229 sq ft | 4 bd / 3 ba | Jan 2026 | $1,225,000 | MLS |
| Denair 95316 | 5.07 ac | 2,265 sq ft | 3 bd / 2 ba | Nov 2025 | $1,015,000 | MLS |
| Denair 95316 | 2.42 ac | 2,530 sq ft | 3 bd / 3 ba | Sep 2025 | $970,000 | MLS |
| Denair 95316 | 1.06 ac | 1,907 sq ft | 3 bd / 2 ba | Aug 2025 | $643,000 | MLS |
| Denair 95316 | 2.95 ac | 3,164 sq ft | 4 bd / 3 ba | Jun 2025 | $1,140,000 | MLS |
| Denair 95316 | 17.33 ac | 1,646 sq ft | 3 bd / 2 ba | Mar 2025 | $775,000 | MLS |
| Denair 95316 | 9.8 ac | 1,352 sq ft | 3 bd / 2 ba | Mar 2025 | $700,000 | MLS |
| Denair 95316 | 4.64 ac | 3,074 sq ft | 5 bd / 2 ba | Jan 2025 | $930,000 | MLS |
- 4268 Arnold Road 2.49 ac · $720K
- 10880 E Monte Vista Avenue
- 8525 E Monte Vista Avenue 4.64 ac · $1.04M
- 5201 N Berkeley Avenue 9.8 ac · $675K
- 4807 N Sperry 14.01 ac · $1.19M
- 4756 N Sperry Road 2.66 ac · $765K
- 11200 Roeding Road 17.33 ac · $830K
- 4448 S Gratton Road 16.7 ac · $1.06M
- 4700 S Sperry 18.25 ac · $1.07M
- 3917 S Sperry Road 19.56 ac · $1.2M
- 4801 S Sperry Road 5.07 ac · $1M
- 3119 S Waring Road 2.42 ac · $935K
- 3833 Story Road 1.06 ac · $730K
- 5234 Walton Road 2.95 ac · $1.19M
- 3319 Waring Road 2.05 ac · $545K