Cornload › Browse acreage › San Joaquin County
Country homes in Ripon
13 properties on 1+ acre or in unincorporated areas, 13 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Ripon
13sales in the last two years
$1.25Mmedian price
3 acmedian land
2,491 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Ripon 95366 | 14.9 ac | 2,830 sq ft | 4 bd / 3 ba | Aug 2026 | $1,600,000 | MLS |
| Ripon 95366 | 17.63 ac | 3,852 sq ft | 4 bd / 4 ba | Aug 2026 | $2,250,000 | MLS |
| Ripon 95366 | 1.51 ac | 1,430 sq ft | 3 bd / 2 ba | Apr 2026 | $840,000 | MLS |
| Ripon 95366 | 5 ac | 5,183 sq ft | 3 bd / 5 ba | Feb 2026 | $2,200,000 | MLS |
| Ripon 95366 | 3 ac | 1,440 sq ft | 3 bd / 2 ba | Nov 2025 | $850,000 | MLS |
| Ripon 95366 | 1.87 ac | 4,015 sq ft | 4 bd / 4 ba | Jul 2025 | $1,500,000 | MLS |
| Ripon 95366 | 1.17 ac | 2,622 sq ft | 4 bd / 3 ba | May 2025 | $1,300,000 | MLS |
| Ripon 95366 | 12.43 ac | 2,203 sq ft | 3 bd / 2 ba | May 2025 | $1,750,000 | MLS |
| Ripon 95366 | 19.7 ac | 1,244 sq ft | 4 bd / 1 ba | May 2025 | $1,250,000 | MLS |
| Ripon 95366 | 2.2 ac | 2,093 sq ft | 3 bd / 2 ba | Mar 2025 | $1,075,000 | MLS |
- 25926 Austin Road 5 ac · $2.15M
- 17230 E Franscella Lane 14.9 ac · $1.6M
- 20328 E River Road 3 ac · $845K
- 20865 E River Road 5.78 ac · $1.17M
- 17751 Mello Road 19.7 ac · $1.08M
- 19750 N Ripon Road 12.43 ac · $1.56M
- 18163 S Carrolton Avenue 1.87 ac · $1.61M
- 18199 S Carrolton Avenue 1.87 ac · $1.2M
- 18249 S Carrolton Avenue 2.2 ac · $1.03M
- 23346 S Frederick Road 17.63 ac · $2.19M
- 23811 S Jack Tone Road 1.51 ac · $885K
- 24023 S Olive Avenue 1.17 ac · $1.34M
- 13317 W Ripon Road 1.08 ac · $965K