Cornload › Browse acreage › San Joaquin County
Country homes in Oakdale
7 properties on 1+ acre or in unincorporated areas, 7 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Oakdale
7sales in the last two years
$1.1Mmedian price
5.4 acmedian land
2,425 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Oakdale 95361 | 5.36 ac | 2,030 sq ft | 3 bd / 2 ba | Jul 2026 | $810,000 | MLS |
| Oakdale 95361 | 9.79 ac | 2,974 sq ft | 4 bd / 3 ba | Jan 2026 | $1,540,000 | MLS |
| Oakdale 95361 | 1.44 ac | 2,051 sq ft | 3 bd / 2 ba | Nov 2025 | $615,000 | MLS |
| Oakdale 95361 | 2.1 ac | 2,425 sq ft | 3 bd / 3 ba | Oct 2025 | $1,350,000 | MLS |
| Oakdale 95361 | 9.81 ac | 3,150 sq ft | 3 bd / 3 ba | Aug 2025 | $1,125,000 | MLS |
| Oakdale 95361 | 2.1 ac | 2,343 sq ft | 3 bd / 2 ba | Apr 2025 | $1,100,000 | MLS |
| Oakdale 95361 | 6.04 ac | 2,509 sq ft | 4 bd / 2 ba | Jan 2025 | $770,000 | MLS |
- 12411 cometa 5.36 ac · $785K
- 12004 Cometa Road 1.44 ac · $660K
- 30663 Edwards Avenue 2.1 ac · $1.31M
- 30465 Edwards Road 2.1 ac · $1.08M
- 30257 Grooms Road 9.81 ac · $1.25M
- 30999 Grooms Road 9.79 ac · $1.45M
- 14367 Henry Road 6.04 ac · $840K