Cornload › Browse acreage › San Joaquin County
Country homes in Galt
5 properties on 1+ acre or in unincorporated areas, 5 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Galt
5sales in the last two years
$780Kmedian price
9.4 acmedian land
1,634 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Galt 95632 | 9.74 ac | 3,548 sq ft | 4 bd / 3 ba | May 2026 | $1,315,000 | MLS |
| Galt 95632 | 1 ac | 1,177 sq ft | 2 bd / 2 ba | Dec 2025 | $600,000 | MLS |
| Galt 95632 | 9.52 ac | 2,658 sq ft | 4 bd / 3 ba | Aug 2025 | $1,125,000 | MLS |
| Galt 95632 | 2.28 ac | 1,634 sq ft | 3 bd / 2 ba | Feb 2025 | $780,000 | MLS |
| Galt 95632 | 9.43 ac | 1,596 sq ft | 5 bd / 1 ba | Dec 2024 | $668,000 | MLS |
- 5860 E Jahant Road 1 ac · $595K
- 26040 Jacktone Road 9.74 ac · $1.34M
- 3422 Liberty Road 2.28 ac · $740K
- 26618 N Lower Sacramento Road 9.43 ac · $705K
- 27551 Sowles Road 9.52 ac · $1.19M