Cornload › Browse acreage › San Joaquin County
Country homes in Clements
17 properties on 1+ acre or in unincorporated areas, 16 with a Cornload Estimate. Pick one to see it from above.
Country home sales in Clements
15sales in the last two years
$919Kmedian price
6.7 acmedian land
2,866 sq ftmedian house
The most recent sales, from MLS and county records. Street addresses are left off.
| Area | Land | House | Beds / baths | Sold | Price | Source |
|---|---|---|---|---|---|---|
| Clements 95227 | 20 ac | 4,152 sq ft | 3 bd / 3 ba | Sep 2026 | $1,350,000 | MLS |
| Clements 95227 | 92.93 ac | 1,008 sq ft | 2 bd / 1 ba | Sep 2026 | $1,300,000 | MLS |
| Clements 95227 | 11 ac | 5,377 sq ft | 4 bd / 5 ba | May 2026 | $1,775,000 | MLS |
| Clements 95227 | 2 ac | 2,036 sq ft | 3 bd / 2 ba | Apr 2026 | $800,000 | MLS |
| Clements 95227 | 14.24 ac | 3,062 sq ft | 3 bd / 3 ba | Mar 2026 | $804,000 | MLS |
| Clements 95227 | 2.03 ac | 1,783 sq ft | 2 bd / 2 ba | Feb 2026 | $830,000 | MLS |
| Clements 95227 | 10 ac | 5,333 sq ft | 4 bd / 5 ba | Feb 2026 | $1,325,000 | MLS |
| Clements 95227 | 20.06 ac | 3,220 sq ft | 3 bd / 2 ba | Dec 2025 | $1,450,000 | MLS |
| Clements 95227 | 2 ac | 2,406 sq ft | 4 bd / 3 ba | Nov 2025 | $1,300,000 | MLS |
| Clements 95227 | 2 ac | 4,374 sq ft | 5 bd / 4 ba | Oct 2025 | $1,600,000 | MLS |
- 20606 Acampo 10 ac · $790K
- 21905 Ca-12 2 ac · $790K
- 21285 E Acampo Rd 20.06 ac · $1.43M
- 20820 E Acampo Road 20 ac · $1.36M
- 21190 E Acampo Road 10 ac · $1.4M
- 19497 E Collier Road 6.52 ac · $770K
- 16825 E Highway 88 3.33 ac · $925K
- 18801 E Sierra View Court 2 ac · $1.56M
- 19007 E Sierra View Court 2 ac · $1.25M
- 19120 E STAMPEDE Road 11 ac · $1.82M
- 21754 N Cord Road 92.93 ac · $1.16M
- 22275 N Johnson Road 3.69 ac · $1.06M
- 23595 N Mackville Road 2.03 ac · $820K
- 24950 N Mackville Road 6.73 ac · $955K
- 25839 N Mackville Road
- 28248 N Mackville Road 5.08 ac · $800K
- 22140 N. Clements 14.24 ac · $900K