Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Yolo County › Page 6

Country property in Yolo County: page 6 of 28

How land is valued here, and the county numbers, are on the Yolo County page.

Every parcel, A to Z by town

Parcels 501–600 of 2,797.

  1. 34811 Creeksedge RdDavis · 2.96 ac · $785K estimate
  2. 34905 Creeksedge RdDavis · 9.47 ac
  3. 800 Drummond AveDavis · 1 ac
  4. 826 Drummond AveDavis · 1.02 ac · $870K estimate
  5. 1224 Drummond SDavis · 1.2 ac · $1.91M estimate
  6. 3003 E Covell BlvdDavis · 25.8 ac
  7. 43236 E Oakside PlaceDavis · 0.79 ac
  8. 43248 E Oakside PlaceDavis · 0.78 ac
  9. 4540 El Macero DrDavis · 1.26 ac · $1.38M estimate
  10. 3101 Elderberry PlDavis · 2.79 ac · $2.1M estimate
  11. 3107 Elderberry PlDavis · 2.62 ac · $2.05M estimate
  12. 3108 Elderberry PlDavis · 1.13 ac · $1.96M estimate
  13. 1504 Gateway CtDavis · 1.03 ac · $1.9M estimate
  14. 39302 Granite Bay PlDavis · 1.01 ac · $1.5M estimate
  15. 39307 Granite Bay PlDavis · 1 ac · $1.53M estimate
  16. 178 Inner CirDavis · 39.31 ac
  17. 39680 Larkspur PlaceDavis · 0.86 ac
  18. 38315 Larue WayDavis · 1.23 ac · $1.83M estimate
  19. 38318 Larue WayDavis · 1.31 ac · $2.25M estimate
  20. 38341 Larue WayDavis · 1.23 ac · $1.24M estimate
  21. 38378 Larue WayDavis · 1.12 ac · $2.62M estimate
  22. 38385 Larue WayDavis · 1.48 ac · $1.76M estimate
  23. 38392 Larue WayDavis · 1.3 ac
  24. 35600 Lasiandra LnDavis · 10.9 ac · $1.64M estimate
  25. 35700 Lasiandra LnDavis · 9.14 ac · $1.4M estimate
  26. 35717 Lasiandra LnDavis · 19.69 ac · $1.64M estimate
  27. 1133 Los Robles StDavis · 1.04 ac · $1.63M estimate
  28. 1140 Los Robles StDavis · 1.29 ac · $2.1M estimate
  29. 1111 Mace BlvdDavis · 1.27 ac · $910K estimate
  30. 27451 Mace BlvdDavis · 6.17 ac · $1.13M estimate
  31. 27483 Mace BlvdDavis · 8.84 ac · $2.66M estimate
  32. 27527 Mace BlvdDavis · 4.92 ac · $2.31M estimate
  33. 27681 Mace BlvdDavis · 8.12 ac · $3.33M estimate
  34. 28085 Mace BlvdDavis · 5.55 ac · $1.41M estimate
  35. 28150 Mace BlvdDavis · 65.89 ac · $2.67M estimate
  36. 28193 Mace BlvdDavis · 91.42 ac · $6.92M estimate
  37. 28250 Mace BlvdDavis · 6.27 ac
  38. 28389 Mace BlvdDavis · 2 ac · $1.75M estimate
  39. 28519 Mace BlvdDavis · 40.12 ac · $4.53M estimate
  40. 28193 Mace BoulevardDavis · 91.42 ac · $7.13M estimate
  41. 27224 Meadowbrook DriveDavis · 0.59 ac
  42. 27388 Meadowbrook DriveDavis · 0.56 ac
  43. 27413 Meadowbrook DriveDavis · 0.44 ac
  44. 43029 Montgomery AveDavis · 5 ac · $2.37M estimate
  45. 43136 Montgomery AveDavis · 1.07 ac · $1.9M estimate
  46. 43141 Montgomery AveDavis · 5 ac · $1.51M estimate
  47. 43195 Montgomery AveDavis · 10.79 ac · $3.33M estimate
  48. 43255 Montgomery AveDavis · 14.54 ac · $4.52M estimate
  49. 43463 Montgomery AveDavis · 20.01 ac · $1.58M estimate
  50. 43677 Montgomery AveDavis · 5 ac · $1.45M estimate
  51. 4383 Montgomery AveDavis · 1 ac · $995K estimate
  52. 39744 Morning Dove PlDavis · 1.06 ac · $1.36M estimate
  53. 1234 N Davis Farms RdDavis · 12.95 ac · $2.32M estimate
  54. 5 Outer CirDavis · 39.31 ac
  55. 27033 Patwin RdDavis · 1.15 ac · $1.45M estimate
  56. 27083 Patwin RdDavis · 1.08 ac · $1.43M estimate
  57. 38199 Patwin TerDavis · 1.05 ac · $2.1M estimate
  58. 38294 Patwin TerDavis · 1.06 ac · $1.64M estimate
  59. 27180 Pierce Ranch RdDavis · 5 ac · $1.51M estimate
  60. 27250 Pierce Ranch RdDavis · 20.04 ac · $2.19M estimate
  61. 27500 Pierce Ranch RdDavis · 4.27 ac · $1.55M estimate
  62. 39609 Primrose PlDavis · 1.04 ac · $1.63M estimate
  63. 39604 Primrose PlaceDavis · 0.76 ac
  64. 39614 Primrose PlaceDavis · 0.76 ac
  65. 2727 Russell BlvdDavis · 1.34 ac · $1.94M estimate
  66. 36080 Russell BlvdDavis · 1.1 ac · $1.34M estimate
  67. 36200 Russell BlvdDavis · 15.19 ac · $1.49M estimate
  68. 36224 Russell BlvdDavis · 4.57 ac · $1.47M estimate
  69. 36450 Russell BlvdDavis · 5 ac
  70. 36711 Russell BlvdDavis · 1 ac · $1.31M estimate
  71. 36757 Russell BlvdDavis · 9.49 ac · $1.79M estimate
  72. 36815 Russell BlvdDavis · 1.08 ac · $1.1M estimate
  73. 36839 Russell BlvdDavis · 1.85 ac · $1.7M estimate
  74. 36891 Russell BlvdDavis · 5.86 ac · $1.59M estimate
  75. 36925 Russell BlvdDavis · 5.89 ac · $1.71M estimate
  76. 36951 Russell BlvdDavis · 1.09 ac · $1.48M estimate
  77. 37007 Russell BlvdDavis · 5.12 ac · $1.19M estimate
  78. 37396 Russell BlvdDavis · 80 ac
  79. 37750 Russell BlvdDavis · 4.5 ac · $1.41M estimate
  80. 37810 Russell BlvdDavis · 13.44 ac · $2.95M estimate
  81. 37858 Russell BlvdDavis · 4.5 ac · $1.71M estimate
  82. 37880 Russell BlvdDavis · 11.03 ac · $1.42M estimate
  83. 38201 Russell BlvdDavis · 1.15 ac · $1.65M estimate
  84. 38237 Russell BlvdDavis · 1.12 ac · $1.11M estimate
  85. 38253 Russell BlvdDavis · 1.03 ac · $1.38M estimate
  86. 38415 Russell BlvdDavis · 1.17 ac · $1.67M estimate
  87. Russell Blvd 3513 BlvdDavis · 11.84 ac · $2.52M estimate
  88. 39838 Sharon AveDavis · 1.8 ac · $1.52M estimate
  89. 39900 Sharon AveDavis · 1.02 ac · $1.33M estimate
  90. 39938 Sharon AveDavis · 1.58 ac · $1.45M estimate
  91. 39732 Sharon AvenueDavis · 0.47 ac
  92. 39913 Sharon AvenueDavis · 0.9 ac
  93. 39308 Spanish Bay PlDavis · 1.03 ac · $1.89M estimate
  94. 39313 Spanish Bay PlDavis · 1.09 ac · $1.89M estimate
  95. 39341 Spanish Bay PlDavis · 1.06 ac · $1.81M estimate
  96. 39371 Spanish Bay PlDavis · 1.04 ac · $1.66M estimate
  97. 39374 Spanish Bay PlDavis · 1.04 ac · $1.94M estimate
  98. 39397 Spanish Bay PlDavis · 1.04 ac · $1.79M estimate
  99. 39427 Spanish Bay PlDavis · 1 ac · $1.95M estimate
  100. 39306 Spyglass PlDavis · 1.03 ac · $1.85M estimate