Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Yolo County › Page 26

Country property in Yolo County: page 26 of 28

How land is valued here, and the county numbers, are on the Yolo County page.

Every parcel, A to Z by town

Parcels 2,501–2,600 of 2,797.

  1. 38151 Hanging Oak WayWoodland · 1.06 ac
  2. 18910 Heidrick LnWoodland · 91.91 ac
  3. 33820 Highway 16Woodland · 1.72 ac · $775K estimate
  4. 33840 Highway 16Woodland · 5.39 ac · $1.19M estimate
  5. 33860 Highway 16Woodland · 5.33 ac
  6. 33863 Highway 16Woodland · 5 ac · $1.11M estimate
  7. 33880 Highway 16Woodland · 7.51 ac · $1.53M estimate
  8. Highway 16Woodland · 1.16 ac
  9. 19033 Hillcrest DrWoodland · 4.47 ac · $1.68M estimate
  10. 19080 Hillcrest DrWoodland · 4.02 ac · $940K estimate
  11. 19081 Hillcrest DrWoodland · 4.02 ac · $900K estimate
  12. 19124 Hillcrest DrWoodland · 4.02 ac · $975K estimate
  13. 19125 Hillcrest DrWoodland · 4.02 ac · $1M estimate
  14. 19178 Hillcrest DrWoodland · 4.02 ac · $920K estimate
  15. 19179 Hillcrest DrWoodland · 4.02 ac
  16. 19217 Hillcrest DrWoodland · 4.27 ac · $915K estimate
  17. 19244 Hillcrest DrWoodland · 4.55 ac · $925K estimate
  18. 19292 Hillcrest DrWoodland · 4.64 ac · $1.26M estimate
  19. 19293 Hillcrest DrWoodland · 4.94 ac · $1.05M estimate
  20. 19344 Hillcrest DrWoodland · 4.54 ac · $1.03M estimate
  21. 19368 Hillcrest DrWoodland · 4.86 ac · $1M estimate
  22. 19406 Hillcrest DrWoodland · 4.72 ac · $990K estimate
  23. 19415 Hillcrest DrWoodland · 4.9 ac · $1.09M estimate
  24. 19440 Hillcrest DrWoodland · 4 ac · $935K estimate
  25. 19481 Hillcrest DrWoodland · 4.9 ac · $1.02M estimate
  26. 19492 Hillcrest DrWoodland · 4.01 ac · $1.04M estimate
  27. 19548 Hillcrest DrWoodland · 4 ac · $965K estimate
  28. 19557 Hillcrest DrWoodland · 4.9 ac · $990K estimate
  29. 19590 Hillcrest DrWoodland · 4.03 ac · $780K estimate
  30. 19605 Hillcrest DrWoodland · 4.78 ac · $1.15M estimate
  31. 19606 Hillcrest DrWoodland · 4.65 ac · $1.15M estimate
  32. 19642 Hillcrest DrWoodland · 4.61 ac · $1.01M estimate
  33. 19696 Hillcrest DrWoodland · 4 ac · $1.01M estimate
  34. 19719 Hillcrest DrWoodland · 4.7 ac · $1.02M estimate
  35. 19748 Hillcrest DrWoodland · 4 ac · $865K estimate
  36. 19785 Hillcrest DrWoodland · 4.45 ac · $835K estimate
  37. 19796 Hillcrest DrWoodland · 4 ac · $835K estimate
  38. 19823 Hillcrest DrWoodland · 4.35 ac · $920K estimate
  39. 19857 Hillcrest DrWoodland · 4.02 ac · $1.11M estimate
  40. 19858 Hillcrest DrWoodland · 4 ac · $1.03M estimate
  41. 19899 Hillcrest DrWoodland · 4.02 ac · $1.25M estimate
  42. 19900 Hillcrest DrWoodland · 4 ac · $915K estimate
  43. 19941 Hillcrest DrWoodland · 4.05 ac · $950K estimate
  44. 14877 Howald DrWoodland · 2 ac · $1.01M estimate
  45. 14877 Howald DrWoodland · 165.47 ac
  46. 38386 Jacobs Ranch CirWoodland · 40 ac
  47. 38795 Jacobs Ranch CirWoodland · 40 ac
  48. 534 Johnston StWoodland · 2.14 ac · $805K estimate
  49. 3 Loma Vista PlWoodland · 1.11 ac · $1.01M estimate
  50. 18382 Lone Oak LnWoodland · 5.01 ac · $1.05M estimate
  51. 18643 Lone Oak LnWoodland · 4.85 ac · $1.21M estimate
  52. 18722 Lone Oak LnWoodland · 5 ac · $1.49M estimate
  53. 18757 Lone Oak LnWoodland · 5 ac · $1.59M estimate
  54. 34777 Louise LnWoodland · 5 ac
  55. 34833 Louise LnWoodland · 5 ac · $1.34M estimate
  56. 34892 Louise LnWoodland · 4.45 ac · $1.26M estimate
  57. 34910 Louise LnWoodland · 4.78 ac · $810K estimate
  58. 18022 Mallard StreetWoodland · 0.25 ac
  59. 18207 Mallard StreetWoodland · 0.23 ac
  60. 33887 Mallard StreetWoodland · 0.23 ac
  61. 34135 Mallard StreetWoodland · 0.23 ac
  62. 34761 Mallard StreetWoodland · 0.24 ac
  63. 34800 Mallard StreetWoodland · 0.23 ac
  64. 18170 Mandarin StreetWoodland · 0.26 ac
  65. 18400 Mandarin StreetWoodland · 0.25 ac
  66. 18429 Mandarin StreetWoodland · 0.3 ac
  67. 33318 Merganser CourtWoodland · 0.33 ac
  68. 37050 Merlot PlWoodland · 1.11 ac · $1.27M estimate
  69. 37074 Merlot PlWoodland · 1.17 ac
  70. 37172 Merlot PlWoodland · 1.15 ac · $1.39M estimate
  71. 37205 Merlot PlWoodland · 5 ac
  72. 22510 Myrtle LnWoodland · 2.73 ac · $1.09M estimate
  73. 23090 Myrtle LnWoodland · 13.65 ac · $1.88M estimate
  74. 240 N College StWoodland · 1.23 ac
  75. 22 N County Road 98Woodland · 1.75 ac · $1.15M estimate
  76. 32 N County Road 98Woodland · 1.86 ac · $880K estimate
  77. 34623 Paintridge RdWoodland · 4.46 ac · $1.03M estimate
  78. 34624 Paintridge RdWoodland · 1 ac · $790K estimate
  79. 34660 Paintridge RdWoodland · 5 ac · $1.19M estimate
  80. 34711 Paintridge RdWoodland · 4.57 ac · $1.12M estimate
  81. 34720 Paintridge RdWoodland · 1 ac · $740K estimate
  82. 34757 Paintridge RdWoodland · 4.56 ac · $1.16M estimate
  83. 34758 Paintridge RdWoodland · 5.95 ac · $1.11M estimate
  84. 34810 Paintridge RdWoodland · 4 ac · $1M estimate
  85. 34828 Paintridge RdWoodland · 1 ac · $845K estimate
  86. 34843 Paintridge RdWoodland · 4.56 ac · $1.01M estimate
  87. 34875 Paintridge RdWoodland · 4.55 ac · $950K estimate
  88. 34904 Paintridge RdWoodland · 1.64 ac · $1.14M estimate
  89. 34937 Paintridge RdWoodland · 4.06 ac · $1.26M estimate
  90. 325 Pinnacles DrWoodland · 1 ac · $725K estimate
  91. 33781 Pintail StreetWoodland · 0.24 ac
  92. 33800 Pintail StreetWoodland · 0.23 ac
  93. 18801 Possum LnWoodland · 5 ac · $870K estimate
  94. 18850 Possum LnWoodland · 1 ac · $815K estimate
  95. 18855 Possum LnWoodland · 3 ac
  96. R1E Por Sec 35Woodland · 1.67 ac
  97. R1E Por Sec 35Woodland · 1.67 ac
  98. 21500 Rose LnWoodland · 3.97 ac
  99. 21558 Rose LnWoodland · 2.8 ac · $1.06M estimate
  100. 21616 Rose LnWoodland · 4.32 ac · $1.16M estimate