Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Solano County › Page 6

Country property in Solano County: page 6 of 25

How land is valued here, and the county numbers, are on the Solano County page.

Every parcel, A to Z by town

Parcels 501–600 of 2,404.

  1. 1454 Rockville RdFairfield · 1.82 ac · $1.25M estimate
  2. 1461 Rockville RdFairfield · 1.22 ac · $1.43M estimate
  3. 1462 Rockville RdFairfield · 1.95 ac · $1.53M estimate
  4. 1469 Rockville RdFairfield · 1.43 ac · $1.46M estimate
  5. 1476 Rockville RdFairfield · 1.62 ac · $1.47M estimate
  6. 1481 Rockville RdFairfield · 1.13 ac · $1.47M estimate
  7. 1484 Rockville RdFairfield · 1.37 ac · $1.3M estimate
  8. 1487 Rockville RdFairfield · 1.1 ac · $1.38M estimate
  9. 1490 Rockville RdFairfield · 1.15 ac · $1.39M estimate
  10. 1493 Rockville RdFairfield · 1.21 ac · $1.36M estimate
  11. 1496 Rockville RdFairfield · 1.35 ac · $1.37M estimate
  12. 1499 Rockville RdFairfield · 1.27 ac · $1.18M estimate
  13. 1502 Rockville RdFairfield · 1.6 ac · $1.3M estimate
  14. 1505 Rockville RdFairfield · 1.4 ac · $1.71M estimate
  15. 1518 Rockville RdFairfield · 1.23 ac · $1.39M estimate
  16. 1524 Rockville RdFairfield · 1.05 ac · $1.21M estimate
  17. 1548 Rockville RdFairfield · 1.01 ac · $1.18M estimate
  18. 1554 Rockville RdFairfield · 1 ac · $1.24M estimate
  19. 1562 Rockville RdFairfield · 1.03 ac · $1.19M estimate
  20. 1566 Rockville RdFairfield · 1.03 ac · $1.09M estimate
  21. 1574 Rockville RdFairfield · 1.2 ac · $1.35M estimate
  22. 1582 Rockville RdFairfield · 1.7 ac · $1.45M estimate
  23. 1590 Rockville RdFairfield · 1.65 ac · $1.32M estimate
  24. 1688 Rockville RdFairfield · 1.68 ac · $1.2M estimate
  25. 1813 Rockville RdFairfield · 4.77 ac · $1.44M estimate
  26. 1817 Rockville RdFairfield · 4.51 ac · $1.62M estimate
  27. 1861 Rockville RdFairfield · 2.05 ac · $1.36M estimate
  28. 1879 Rockville RdFairfield · 3.48 ac · $1.2M estimate
  29. 1940 Rockville RdFairfield · 5.12 ac · $2.26M estimate
  30. 1954 Rockville RdFairfield · 2 ac · $1.07M estimate
  31. 1958 Rockville RdFairfield · 3.5 ac · $1.29M estimate
  32. 2010 Rockville RdFairfield · 4.27 ac · $1.09M estimate
  33. 2129 Rockville RdFairfield · 4.97 ac · $1.23M estimate
  34. 2131 Rockville RdFairfield · 4.91 ac · $1.26M estimate
  35. 2137 Rockville RdFairfield · 4.92 ac · $1.67M estimate
  36. 2141 Rockville RdFairfield · 4.94 ac · $1.13M estimate
  37. 2144 Rockville RdFairfield · 0.77 ac
  38. 2148 Rockville RdFairfield · 0.77 ac
  39. 2154 Rockville RdFairfield · 0.77 ac
  40. 2162 Rockville RdFairfield · 1.19 ac · $785K estimate
  41. 2166 Rockville RdFairfield · 1.54 ac · $775K estimate
  42. 2172 Rockville RdFairfield · 1.55 ac · $870K estimate
  43. 2235 Rockville RdFairfield · 1.05 ac · $1.23M estimate
  44. 2254 Rockville RdFairfield · 1.12 ac · $925K estimate
  45. 2258 Rockville RdFairfield · 0.94 ac
  46. 2324 Rockville RdFairfield · 1.02 ac · $1.11M estimate
  47. 2425 Rockville RdFairfield · 0.77 ac
  48. 2685 Rockville RdFairfield · 0.44 ac
  49. 2768 Rockville RdFairfield · 1.1 ac · $1.16M estimate
  50. 2859 Rockville RdFairfield · 1.56 ac · $1.14M estimate
  51. 2938 Rockville RdFairfield · 2.45 ac · $1.04M estimate
  52. 1659 Rockville RoadFairfield · 0.34 ac
  53. 1687 Rockville RoadFairfield · 0.34 ac
  54. 1722 Rockville RoadFairfield · 0.58 ac
  55. 4135 Rowland DrFairfield · 2.11 ac · $1.16M estimate
  56. 3966 Rush LnFairfield · 2.5 ac · $1.16M estimate
  57. 3988 Rush LnFairfield · 2.5 ac · $1.2M estimate
  58. 3992 Rush LnFairfield · 2.5 ac · $1.38M estimate
  59. 3998 Rush LnFairfield · 2.37 ac · $880K estimate
  60. 704 Saddle Ridge WayFairfield · 1.41 ac · $2.12M estimate
  61. 708 Saddle Ridge WayFairfield · 1.89 ac · $2.44M estimate
  62. 724 Saddle Ridge WayFairfield · 1.09 ac · $2.37M estimate
  63. 4520 Saint Andrews CtFairfield · 2.51 ac · $1.67M estimate
  64. 4524 Saint Andrews CtFairfield · 2.5 ac · $1.68M estimate
  65. 4527 Saint Andrews CtFairfield · 2.51 ac · $1.93M estimate
  66. 4529 Saint Andrews CtFairfield · 2.51 ac · $1.29M estimate
  67. 4540 Saint Andrews CtFairfield · 2.71 ac · $1.11M estimate
  68. 4547 Saint Andrews CtFairfield · 2.53 ac · $2.29M estimate
  69. 4910 Samo LnFairfield · 4 ac · $805K estimate
  70. 103 Scot CtFairfield · 1.05 ac · $1.16M estimate
  71. 107 Scot CtFairfield · 1 ac · $1.21M estimate
  72. 110 Scot CtFairfield · 1.02 ac · $1.24M estimate
  73. 100 Siebe DrFairfield · 1.96 ac · $1.5M estimate
  74. 101 Siebe DrFairfield · 2.13 ac · $1.36M estimate
  75. 102 Siebe DrFairfield · 2 ac · $1.51M estimate
  76. 104 Siebe DrFairfield · 1.5 ac · $1.35M estimate
  77. 105 Siebe DrFairfield · 2.46 ac · $2.15M estimate
  78. 106 Siebe DrFairfield · 2 ac · $1.53M estimate
  79. 107 Siebe DrFairfield · 2.16 ac · $1.23M estimate
  80. 108 Siebe DrFairfield · 1.9 ac · $1.54M estimate
  81. 110 Siebe DrFairfield · 2.28 ac · $1.36M estimate
  82. 111 Siebe DrFairfield · 2.2 ac · $1.97M estimate
  83. 112 Siebe DrFairfield · 2.3 ac · $1.36M estimate
  84. 113 Siebe DrFairfield · 2.43 ac · $1.27M estimate
  85. 114 Siebe DrFairfield · 2.35 ac · $1.45M estimate
  86. 115 Siebe DrFairfield · 2.5 ac · $2.07M estimate
  87. 1102 Skywest CtFairfield · 1.12 ac · $1.52M estimate
  88. 1114 Skywest CtFairfield · 1.2 ac · $1.5M estimate
  89. 1117 Skywest CtFairfield · 3.61 ac · $1.45M estimate
  90. 1118 Skywest CtFairfield · 1.01 ac · $1.39M estimate
  91. 1122 Skywest CtFairfield · 1.17 ac · $1.35M estimate
  92. 1125 Skywest CtFairfield · 1.1 ac · $1.4M estimate
  93. 5010 Sleepy Hollow LnFairfield · 23.69 ac · $1.25M estimate
  94. 4339 Solano RdFairfield · 2.77 ac · $1.67M estimate
  95. 4342 Solano RdFairfield · 3.04 ac · $760K estimate
  96. 4349 Solano RdFairfield · 2.4 ac · $1.09M estimate
  97. 4353 Solano RdFairfield · 2.4 ac · $1.03M estimate
  98. 4356 Solano RdFairfield · 2.4 ac · $1.22M estimate
  99. 4360 Solano RdFairfield · 2.4 ac · $930K estimate
  100. 4361 Solano RdFairfield · 2.4 ac · $970K estimate