Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Solano County › Page 24

Country property in Solano County: page 24 of 25

How land is valued here, and the county numbers, are on the Solano County page.

Every parcel, A to Z by town

Parcels 2,301–2,400 of 2,404.

  1. 8697 Holmes LnWinters · 14.5 ac · $985K estimate
  2. 8387 Kobert CtWinters · 4.87 ac · $1.02M estimate
  3. 8409 Kobert CtWinters · 5.1 ac · $1.16M estimate
  4. 8410 Kobert CtWinters · 5.07 ac · $1.04M estimate
  5. 8490 Kobert CtWinters · 4.82 ac · $1.14M estimate
  6. 8251 Kobert RdWinters · 4.91 ac · $945K estimate
  7. 8280 Kobert RdWinters · 4.71 ac · $790K estimate
  8. 8283 Kobert RdWinters · 4.98 ac · $1.35M estimate
  9. 8294 Kobert RdWinters · 4.81 ac · $940K estimate
  10. 8301 Kobert RdWinters · 4.79 ac · $745K estimate
  11. 8304 Kobert RdWinters · 4.81 ac · $885K estimate
  12. 8311 Kobert RdWinters · 4.74 ac · $715K estimate
  13. 8318 Kobert RdWinters · 4.81 ac · $835K estimate
  14. 8336 Kobert RdWinters · 4.96 ac · $1.31M estimate
  15. 8349 Kobert RdWinters · 4.36 ac · $1.03M estimate
  16. 8364 Kobert RdWinters · 4.88 ac · $925K estimate
  17. 8401 Kobert RdWinters · 4.77 ac · $965K estimate
  18. 8404 Kobert RdWinters · 4.4 ac · $1.08M estimate
  19. 8415 Kobert RdWinters · 5.18 ac · $1.04M estimate
  20. 8420 Kobert RdWinters · 4.76 ac · $790K estimate
  21. 8440 Kobert RdWinters · 4.77 ac · $835K estimate
  22. 4860 Noble CtWinters · 4.65 ac · $855K estimate
  23. 4869 Noble CtWinters · 4.67 ac · $710K estimate
  24. 4875 Noble CtWinters · 4.94 ac · $1M estimate
  25. 4889 Noble CtWinters · 5.05 ac · $910K estimate
  26. 4901 Noble CtWinters · 5.1 ac · $880K estimate
  27. 4907 Noble CtWinters · 4.72 ac · $1.11M estimate
  28. 4915 Noble CtWinters · 4.95 ac · $1.01M estimate
  29. 4925 Noble CtWinters · 5.11 ac · $1.2M estimate
  30. 8189 Olive School LnWinters · 92.2 ac · $1.93M estimate
  31. 8226 Olive School LnWinters · 13.91 ac · $815K estimate
  32. 8334 Olive School LnWinters · 6.16 ac · $1M estimate
  33. 8349 Olive School LnWinters · 5.65 ac · $1.41M estimate
  34. 8360 Olive School LnWinters · 5.07 ac · $1.1M estimate
  35. 8413 Olive School LnWinters · 2.82 ac · $860K estimate
  36. 8414 Olive School LnWinters · 4.93 ac · $755K estimate
  37. 8454 Olive School LnWinters · 2.95 ac · $1.19M estimate
  38. 8469 Olive School LnWinters · 2.28 ac · $755K estimate
  39. 8621 Olive School LnWinters · 4.98 ac · $1.05M estimate
  40. 8300 Patrick LnWinters · 5.02 ac · $785K estimate
  41. 8310 Patrick LnWinters · 5.03 ac · $1.6M estimate
  42. 8320 Patrick LnWinters · 5.03 ac · $895K estimate
  43. 8336 Patrick LnWinters · 5.03 ac · $975K estimate
  44. 8335 Patrick Ln # 8337Winters · 4.95 ac
  45. 3806 Putah Creek RdWinters · 5.1 ac · $845K estimate
  46. 3830 Putah Creek RdWinters · 5 ac · $970K estimate
  47. 3834 Putah Creek RdWinters · 4.98 ac · $810K estimate
  48. 4051 Putah Creek RdWinters · 5.17 ac · $990K estimate
  49. 4062 Putah Creek RdWinters · 1.18 ac · $890K estimate
  50. 4075 Putah Creek RdWinters · 2.5 ac · $835K estimate
  51. 4085 Putah Creek RdWinters · 2.71 ac · $635K estimate
  52. 4099 Putah Creek RdWinters · 2.61 ac · $745K estimate
  53. 4393 Putah Creek RdWinters · 5.25 ac · $780K estimate
  54. 5430 Putah Creek RdWinters · 66.7 ac
  55. 3922 Putah Ridge TrlWinters · 6.51 ac · $1.01M estimate
  56. 3939 Putah Ridge TrlWinters · 5.01 ac · $575K estimate
  57. 8484 Quail LnWinters · 2.67 ac · $680K estimate
  58. 8250 Shadi LnWinters · 4.89 ac · $620K estimate
  59. 8289 Shadi LnWinters · 5.04 ac
  60. 8289 Shadi LnWinters · 5.03 ac · $990K estimate
  61. 8303 Shadi LnWinters · 5.02 ac · $715K estimate
  62. 8304 Shadi LnWinters · 5.05 ac · $1.29M estimate
  63. 8320 Shadi LnWinters · 5.05 ac · $1.19M estimate
  64. 8554 Star Thistle LnWinters · 5.05 ac · $1.01M estimate
  65. 8565 Star Thistle LnWinters · 5.16 ac · $950K estimate
  66. 8570 Star Thistle LnWinters · 5.01 ac · $900K estimate
  67. 9484 Stevenson Bridge RdWinters · 2.95 ac · $1.19M estimate
  68. 6251 Strathgordon LnWinters · 1 ac · $1.04M estimate
  69. 4955 Sweeney RdWinters · 4.39 ac · $890K estimate
  70. 4971 Sweeney RdWinters · 4.85 ac · $810K estimate
  71. 5025 Sweeney RdWinters · 4.89 ac · $880K estimate
  72. 5033 Sweeney RdWinters · 4.83 ac · $680K estimate
  73. 5051 Sweeney RdWinters · 4.84 ac · $825K estimate
  74. 5061 Sweeney RdWinters · 4.85 ac · $800K estimate
  75. 5109 Sweeney RdWinters · 4.88 ac · $880K estimate
  76. 5121 Sweeney RdWinters · 4.79 ac · $730K estimate
  77. 5135 Sweeney RdWinters · 4.79 ac · $795K estimate
  78. 4087 Tallman LnWinters · 4.48 ac · $885K estimate
  79. 4090 Tallman LnWinters · 2.61 ac · $775K estimate
  80. 4155 Tallman LnWinters · 5.2 ac · $1M estimate
  81. 4983 Tamplen LnWinters · 5.03 ac · $785K estimate
  82. 4997 Tamplen LnWinters · 5.03 ac · $1.25M estimate
  83. 8310 Tubbs RdWinters · 1.62 ac · $760K estimate
  84. 8316 Tubbs RdWinters · 4.84 ac · $775K estimate
  85. 8322 Tubbs RdWinters · 4.45 ac · $1.04M estimate
  86. 8338 Tubbs RdWinters · 5.02 ac · $1.2M estimate
  87. 8412 Tubbs RdWinters · 5 ac · $715K estimate
  88. 8551 Windy Ridge TrlWinters · 7.96 ac · $955K estimate
  89. 8565 Windy Ridge TrlWinters · 4.95 ac · $920K estimate
  90. 8577 Windy Ridge TrlWinters · 4.95 ac · $925K estimate
  91. 8900 Wintu WayWinters · 2.7 ac · $735K estimate
  92. 4828 Wolfskill RdWinters · 2.07 ac · $765K estimate
  93. 4894 Wolfskill RdWinters · 30 ac
  94. Holdener Rd · 4.7 ac · $1.21M estimate
  95. Liberty Island Rd · 4.1 ac
  96. Liberty Island Rd · 3.11 ac · $750K estimate
  97. Parcel 0074-150-220 · 2.75 ac
  98. Parcel 0105-070-290 · 1.84 ac
  99. Parcel 0104-050-260 · 2 ac
  100. Parcel 0048-020-600 · 1.1 ac