Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Solano County › Page 21

Country property in Solano County: page 21 of 25

How land is valued here, and the county numbers, are on the Solano County page.

Every parcel, A to Z by town

Parcels 2,001–2,100 of 2,404.

  1. 4265 Summerwood CtVacaville · 4.54 ac · $1.24M estimate
  2. 7270 Summerwood LnVacaville · 3.36 ac · $1.13M estimate
  3. 7290 Summerwood LnVacaville · 1.63 ac · $1.11M estimate
  4. 6801 Sun CtVacaville · 2.06 ac · $1.18M estimate
  5. 6806 Sun CtVacaville · 2.16 ac · $1.3M estimate
  6. 4194 Suncatcher LnVacaville · 5 ac · $960K estimate
  7. 4204 Suncatcher LnVacaville · 5.35 ac · $1.08M estimate
  8. 4215 Suncatcher LnVacaville · 4.99 ac · $1.31M estimate
  9. 4225 Suncatcher LnVacaville · 4.99 ac · $1.2M estimate
  10. 3624 Sunny Hills LnVacaville · 4.15 ac · $1.22M estimate
  11. 3678 Sunny Hills LnVacaville · 9.98 ac · $1.19M estimate
  12. 7329 Timm RdVacaville · 4.46 ac · $1.05M estimate
  13. 7342 Timm RdVacaville · 2.12 ac · $1.02M estimate
  14. 7351 Timm RdVacaville · 4.84 ac · $1.03M estimate
  15. 7354 Timm RdVacaville · 2.09 ac · $745K estimate
  16. 7355 Timm RdVacaville · 4.84 ac · $900K estimate
  17. 7372 Timm RdVacaville · 4.79 ac · $865K estimate
  18. 7373 Timm RdVacaville · 4.83 ac · $935K estimate
  19. 7386 Timm RdVacaville · 2.4 ac · $710K estimate
  20. 7389 Timm RdVacaville · 4.83 ac · $1.03M estimate
  21. 7394 Timm RdVacaville · 2.4 ac · $840K estimate
  22. 7400 Timm RdVacaville · 2.48 ac · $1.04M estimate
  23. 7404 Timm RdVacaville · 2.31 ac · $1.49M estimate
  24. 7409 Timm RdVacaville · 4.83 ac · $1.09M estimate
  25. 7416 Timm RdVacaville · 2.28 ac · $920K estimate
  26. 7420 Timm RdVacaville · 2.28 ac · $1.01M estimate
  27. 7431 Timm RdVacaville · 2.33 ac · $925K estimate
  28. 7470 Timm RdVacaville · 3 ac · $1.37M estimate
  29. 7480 Timm RdVacaville · 3.29 ac · $1.09M estimate
  30. 7490 Timm RdVacaville · 3.29 ac · $1.34M estimate
  31. 7500 Timm RdVacaville · 4.79 ac · $980K estimate
  32. 7504 Timm RdVacaville · 2.4 ac · $990K estimate
  33. 7510 Timm RdVacaville · 2.4 ac · $880K estimate
  34. 7520 Timm RdVacaville · 4.79 ac · $980K estimate
  35. 7538 Timm RdVacaville · 4.55 ac · $840K estimate
  36. 7584 Timm RdVacaville · 2.11 ac · $730K estimate
  37. 7596 Timm RdVacaville · 2.69 ac · $965K estimate
  38. 7598 Timm RdVacaville · 4.79 ac · $885K estimate
  39. 7614 Timm RdVacaville · 2.4 ac · $1.35M estimate
  40. 7622 Timm RdVacaville · 2.4 ac · $955K estimate
  41. 7705 Timm RdVacaville · 5.08 ac · $1.04M estimate
  42. 7733 Timm RdVacaville · 5.49 ac · $825K estimate
  43. 7790 Timm RdVacaville · 4.8 ac · $925K estimate
  44. 7802 Timm RdVacaville · 4.83 ac · $1.01M estimate
  45. 7814 Timm RdVacaville · 4.83 ac · $895K estimate
  46. 7817 Timm RdVacaville · 1.12 ac · $1.2M estimate
  47. 7825 Timm RdVacaville · 2.5 ac · $860K estimate
  48. 7844 Timm RdVacaville · 4.75 ac · $910K estimate
  49. 7924 Timm RdVacaville · 4.87 ac · $1.23M estimate
  50. 7934 Timm RdVacaville · 4.87 ac · $805K estimate
  51. 7964 Timm RdVacaville · 4.73 ac · $945K estimate
  52. 1124 Tocia AveVacaville · 1.26 ac · $790K estimate
  53. 7811 Tres Ranchos LnVacaville · 2.5 ac · $815K estimate
  54. 7817 Tres Ranchos LnVacaville · 2.5 ac · $910K estimate
  55. 7829 Tres Ranchos LnVacaville · 2.5 ac · $980K estimate
  56. 7075 Twin Fawn TrlVacaville · 2.09 ac · $1.06M estimate
  57. 7677 Tyler CtVacaville · 4.83 ac · $1.08M estimate
  58. 7689 Tyler CtVacaville · 5.05 ac · $1.35M estimate
  59. 4600 Udell RdVacaville · 1.7 ac · $875K estimate
  60. 4603 Udell RdVacaville · 4.59 ac · $835K estimate
  61. 4621 Udell RdVacaville · 4.67 ac · $930K estimate
  62. 4626 Udell RdVacaville · 1.87 ac · $1.05M estimate
  63. 4632 Udell RdVacaville · 2.16 ac · $895K estimate
  64. 4650 Udell RdVacaville · 1.76 ac · $925K estimate
  65. 4651 Udell RdVacaville · 4.81 ac · $750K estimate
  66. 4674 Udell RdVacaville · 2.18 ac · $675K estimate
  67. 4692 Udell RdVacaville · 1.75 ac · $1.2M estimate
  68. 4695 Udell RdVacaville · 5.01 ac · $820K estimate
  69. 4708 Udell RdVacaville · 1.08 ac · $880K estimate
  70. 4765 Udell RdVacaville · 2.5 ac · $860K estimate
  71. 4783 Udell RdVacaville · 2.5 ac · $995K estimate
  72. 4794 Udell RdVacaville · 1.94 ac · $750K estimate
  73. 4833 Udell RdVacaville · 2.5 ac · $815K estimate
  74. 4851 Udell RdVacaville · 4.59 ac · $1.03M estimate
  75. 4858 Udell RdVacaville · 1.63 ac · $1.01M estimate
  76. 4872 Udell RdVacaville · 1.64 ac · $870K estimate
  77. 2850 Ulatis DrVacaville · 2.19 ac · $1.07M estimate
  78. 5404 Vaca Station RdVacaville · 1.81 ac · $680K estimate
  79. 555 Vaca Valley PkwyVacaville · 2.59 ac · $1.51M estimate
  80. 2880 Vaca Valley RdVacaville · 1 ac · $690K estimate
  81. 155 Valley DrVacaville · 1.09 ac · $655K estimate
  82. 4165 Valley View LnVacaville · 2.35 ac · $1.12M estimate
  83. 4171 Valley View LnVacaville · 2.35 ac · $880K estimate
  84. 5436 Vanden RdVacaville · 1.02 ac · $845K estimate
  85. 4203 Vine CtVacaville · 2.5 ac · $1.1M estimate
  86. 4207 Vine CtVacaville · 2.5 ac · $1.2M estimate
  87. 4215 Vine CtVacaville · 3.59 ac · $1.16M estimate
  88. 4222 Vine CtVacaville · 2.52 ac · $1.72M estimate
  89. 4235 Vine CtVacaville · 2.5 ac · $1.02M estimate
  90. 156 Vine PlVacaville · 2.29 ac · $1.45M estimate
  91. 157 Vine PlVacaville · 1.07 ac · $1.08M estimate
  92. 158 Vine PlVacaville · 1 ac · $1.14M estimate
  93. 159 Vine PlVacaville · 1.34 ac · $935K estimate
  94. 161 Vine PlVacaville · 3.93 ac · $1.14M estimate
  95. 102 Vine StVacaville · 4.22 ac · $1.08M estimate
  96. 120 Vine StVacaville · 2.27 ac · $970K estimate
  97. 180 Vine StVacaville · 2.89 ac · $1.07M estimate
  98. 230 Vine StVacaville · 4.06 ac · $1.93M estimate
  99. 276 Vine StVacaville · 1.67 ac · $855K estimate
  100. 288 Vine StVacaville · 2.76 ac · $1.1M estimate