Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Solano County › Page 19

Country property in Solano County: page 19 of 25

How land is valued here, and the county numbers, are on the Solano County page.

Every parcel, A to Z by town

Parcels 1,801–1,900 of 2,404.

  1. 5274 Poplar RdVacaville · 4.89 ac · $1.09M estimate
  2. 5278 Poplar RdVacaville · 5.49 ac · $1.1M estimate
  3. 4366 Price LnVacaville · 8.17 ac · $1.25M estimate
  4. 7340 Putman RdVacaville · 1.8 ac · $860K estimate
  5. 7350 Putman RdVacaville · 2.25 ac · $675K estimate
  6. 7367 Putman RdVacaville · 3.06 ac · $1.02M estimate
  7. 7371 Putman RdVacaville · 4.86 ac · $1.01M estimate
  8. 7374 Putman RdVacaville · 3.74 ac · $965K estimate
  9. 7385 Putman RdVacaville · 2.43 ac · $925K estimate
  10. 7386 Putman RdVacaville · 3.74 ac · $815K estimate
  11. 7395 Putman RdVacaville · 2.43 ac · $1.29M estimate
  12. 7404 Putman RdVacaville · 2.9 ac · $1M estimate
  13. 7409 Putman RdVacaville · 4.79 ac · $870K estimate
  14. 7422 Putman RdVacaville · 3.07 ac · $920K estimate
  15. 7423 Putman RdVacaville · 4.79 ac · $790K estimate
  16. 7447 Putman RdVacaville · 4.62 ac · $1.34M estimate
  17. 7461 Putman RdVacaville · 4.86 ac · $770K estimate
  18. 7466 Putman RdVacaville · 4.86 ac · $825K estimate
  19. 7480 Putman RdVacaville · 2.33 ac · $1.02M estimate
  20. 7488 Putman RdVacaville · 2.41 ac · $930K estimate
  21. 7495 Putman RdVacaville · 4.86 ac · $700K estimate
  22. 7500 Putman RdVacaville · 2.08 ac · $1.11M estimate
  23. 7504 Putman RdVacaville · 2.43 ac · $735K estimate
  24. 7505 Putman RdVacaville · 4.86 ac · $1.21M estimate
  25. 7527 Putman RdVacaville · 3.73 ac · $840K estimate
  26. 7533 Putman RdVacaville · 1.13 ac · $900K estimate
  27. 7536 Putman RdVacaville · 4.31 ac · $1.21M estimate
  28. 7541 Putman RdVacaville · 4.62 ac · $1.06M estimate
  29. 7558 Putman RdVacaville · 4.31 ac · $1.08M estimate
  30. 7575 Putman RdVacaville · 4.79 ac · $1.44M estimate
  31. 7576 Putman RdVacaville · 4.79 ac · $1.04M estimate
  32. 7581 Putman RdVacaville · 2.4 ac · $820K estimate
  33. 7582 Putman RdVacaville · 1.18 ac · $925K estimate
  34. 7588 Putman RdVacaville · 1.18 ac · $930K estimate
  35. 7589 Putman RdVacaville · 2.4 ac · $1.01M estimate
  36. 7594 Putman RdVacaville · 1.18 ac · $805K estimate
  37. 7597 Putman RdVacaville · 2.43 ac · $775K estimate
  38. 7601 Putman RdVacaville · 2.4 ac · $1.15M estimate
  39. 7611 Putman RdVacaville · 2.4 ac · $985K estimate
  40. 7617 Putman RdVacaville · 2.43 ac · $840K estimate
  41. 7620 Putman RdVacaville · 2.08 ac · $740K estimate
  42. 7625 Putman RdVacaville · 3.17 ac · $760K estimate
  43. 7628 Putman RdVacaville · 2.08 ac · $1.1M estimate
  44. 4035 Quail Ridge LnVacaville · 2.32 ac · $845K estimate
  45. 4044 Quail Ridge LnVacaville · 2.36 ac · $955K estimate
  46. 4047 Quail Ridge LnVacaville · 2.5 ac · $1.08M estimate
  47. 4055 Quail Ridge LnVacaville · 2.5 ac · $1.01M estimate
  48. 4058 Quail Ridge LnVacaville · 2.5 ac · $1.11M estimate
  49. 4063 Quail Ridge LnVacaville · 2.5 ac · $880K estimate
  50. 731 Rambleton DrVacaville · 1.75 ac · $1.16M estimate
  51. 140 Rice LnVacaville · 4.81 ac · $740K estimate
  52. 160 Rice LnVacaville · 2.41 ac · $945K estimate
  53. 164 Rice LnVacaville · 1.34 ac · $1.57M estimate
  54. 166 Rice LnVacaville · 1.06 ac · $1.6M estimate
  55. 170 Rice LnVacaville · 2.4 ac · $1.2M estimate
  56. 174 Rice LnVacaville · 2.42 ac · $1.73M estimate
  57. 180 Rice LnVacaville · 4.83 ac · $1.18M estimate
  58. 190 Rice LnVacaville · 4.84 ac · $965K estimate
  59. 200 Rice LnVacaville · 2.42 ac · $1M estimate
  60. 3269 Rice LnVacaville · 4.87 ac · $900K estimate
  61. 65 Rice LnVacaville · 4.58 ac · $980K estimate
  62. 4801 Ridgeview LnVacaville · 4.77 ac · $1.1M estimate
  63. 4536 Robinson RdVacaville · 2.28 ac · $795K estimate
  64. 4546 Robinson RdVacaville · 2.28 ac · $1.17M estimate
  65. 4555 Robinson RdVacaville · 4.55 ac · $885K estimate
  66. 4557 Robinson RdVacaville · 4.53 ac · $1.34M estimate
  67. 4558 Robinson RdVacaville · 4.31 ac · $1.5M estimate
  68. 4618 Robinson RdVacaville · 1.9 ac · $835K estimate
  69. 4656 Robinson RdVacaville · 4.62 ac · $900K estimate
  70. 4678 Robinson RdVacaville · 3.61 ac · $985K estimate
  71. 4681 Robinson RdVacaville · 4.52 ac · $1M estimate
  72. 4727 Robinson RdVacaville · 3.07 ac · $965K estimate
  73. 4842 Robinson RdVacaville · 4.21 ac · $1.08M estimate
  74. 4849 Robinson RdVacaville · 4.15 ac · $1.04M estimate
  75. 4240 Rolling Hills LnVacaville · 5 ac · $1.25M estimate
  76. 131 Rolling Sage CirVacaville · 1.03 ac · $1.53M estimate
  77. 143 Rolling Sage CirVacaville · 1.01 ac · $1.72M estimate
  78. 155 Rolling Sage CirVacaville · 1.01 ac · $1.67M estimate
  79. 167 Rolling Sage CirVacaville · 1.04 ac · $1.64M estimate
  80. 179 Rolling Sage CirVacaville · 1 ac · $2M estimate
  81. 191 Rolling Sage CirVacaville · 1 ac · $2.02M estimate
  82. 221 Rolling Sage CirVacaville · 1 ac · $1.77M estimate
  83. 233 Rolling Sage CirVacaville · 1.06 ac · $1.6M estimate
  84. 245 Rolling Sage CirVacaville · 1 ac · $1.51M estimate
  85. 257 Rolling Sage CirVacaville · 1 ac · $1.57M estimate
  86. 281 Rolling Sage CirVacaville · 1.01 ac · $2.02M estimate
  87. 287 Rolling Sage CirVacaville · 1.19 ac · $1.69M estimate
  88. 3030 Rosemont CtVacaville · 1.04 ac · $1.43M estimate
  89. 4262 Ruby LnVacaville · 2.5 ac · $735K estimate
  90. 4274 Ruby LnVacaville · 2.5 ac · $915K estimate
  91. 4278 Ruby LnVacaville · 2.5 ac · $1.02M estimate
  92. 3909 Rustic LnVacaville · 2.45 ac · $1.1M estimate
  93. 3912 Rustic LnVacaville · 2.27 ac · $1.33M estimate
  94. 3956 Rustic LnVacaville · 2.32 ac · $1.42M estimate
  95. 3963 Rustic LnVacaville · 2.27 ac · $1.15M estimate
  96. 3966 Rustic LnVacaville · 2.26 ac · $1.54M estimate
  97. 3971 Rustic LnVacaville · 2.39 ac · $1.14M estimate
  98. 3974 Rustic LnVacaville · 2.46 ac · $1.16M estimate
  99. 3979 Rustic LnVacaville · 2.47 ac · $1.3M estimate
  100. 230 Santa Cruz CtVacaville · 1.82 ac · $1.43M estimate