Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Contra Costa County › Page 67

Country property in Contra Costa County: page 67 of 76

How land is valued here, and the county numbers, are on the Contra Costa County page.

Every parcel, A to Z by town

Parcels 6,601–6,700 of 7,555.

  1. 55 Scenic DrOrinda · 1.12 ac · $3.5M estimate
  2. 66 Scenic DrOrinda · 2.17 ac · $2.62M estimate
  3. 67 Scenic DrOrinda · 1.08 ac · $2.4M estimate
  4. 70 Scenic DrOrinda · 1.09 ac · $2.33M estimate
  5. 75 Scenic DrOrinda · 1.15 ac · $2.33M estimate
  6. 17 Shadow Creek LnOrinda · 1.02 ac · $2.96M estimate
  7. 125 Silver Oak TerOrinda · 1.11 ac · $4.04M estimate
  8. 130 Silver Oak TerOrinda · 1.65 ac · $4.56M estimate
  9. 20 Silverwood CtOrinda · 1.07 ac · $3.19M estimate
  10. 49 SingingwoodOrinda · 1.71 ac · $3.25M estimate
  11. 52 Singingwood LnOrinda · 1.06 ac · $3.3M estimate
  12. 53 Singingwood LnOrinda · 1.45 ac · $4.58M estimate
  13. 61 Singingwood LnOrinda · 1.35 ac · $4.57M estimate
  14. 65 Singingwood LnOrinda · 1.32 ac · $3.65M estimate
  15. 68 Singingwood LnOrinda · 1.71 ac · $4.02M estimate
  16. 69 Singingwood LnOrinda · 1.03 ac · $2.56M estimate
  17. 6 Sleepy Hollow CtOrinda · 1.05 ac · $4.43M estimate
  18. 1 Sleepy Hollow LnOrinda · 1.41 ac · $3.52M estimate
  19. 10 Sleepy Hollow LnOrinda · 2.63 ac · $5.14M estimate
  20. 107 Sleepy Hollow LnOrinda · 1.15 ac · $1.94M estimate
  21. 11 Snow CtOrinda · 1.38 ac · $2.56M estimate
  22. 18 Snow CtOrinda · 1.21 ac · $1.53M estimate
  23. 12 Snowberry CtOrinda · 1.13 ac · $1.95M estimate
  24. 8 Snowberry CtOrinda · 1.27 ac · $2.9M estimate
  25. 9 Snowberry CtOrinda · 1.13 ac · $2.25M estimate
  26. 21 Snowberry LnOrinda · 1.32 ac · $5.07M estimate
  27. 5 Snowberry LnOrinda · 1.03 ac · $3.58M estimate
  28. 10 Sol Brae WayOrinda · 1.02 ac · $1.3M estimate
  29. 6 Soule RdOrinda · 1.19 ac · $2.73M estimate
  30. 8 Soule RdOrinda · 1.04 ac · $3.58M estimate
  31. 3 South TrlOrinda · 1.48 ac · $1.67M estimate
  32. 45 Southwood DrOrinda · 1.29 ac · $2.33M estimate
  33. 84 Southwood DrOrinda · 1.14 ac · $3.42M estimate
  34. 85 Southwood DrOrinda · 1.22 ac · $2.69M estimate
  35. 88 Southwood DrOrinda · 1.89 ac · $3.07M estimate
  36. 92 Southwood DrOrinda · 1.82 ac · $3.77M estimate
  37. 5 Spring CtOrinda · 1.39 ac · $3.98M estimate
  38. 218 Stein WayOrinda · 7.65 ac · $3.62M estimate
  39. 1 Strawberry HolwOrinda · 1.05 ac · $2.12M estimate
  40. 295 Sundown TerOrinda · 1 ac · $3.65M estimate
  41. 20 Sunnyside CtOrinda · 1.18 ac · $2.65M estimate
  42. 7 Sunnyside LnOrinda · 3.49 ac · $3.16M estimate
  43. 74 Sunnyside LnOrinda · 10.97 ac · $980K estimate
  44. 88 Sunnyside LnOrinda · 7.45 ac · $6.5M estimate
  45. 2 Sunrise Hill CtOrinda · 2.52 ac · $4.32M estimate
  46. 8 Sunrise Hill RdOrinda · 1.4 ac · $4.53M estimate
  47. 9 Sunrise Hill RdOrinda · 1.26 ac · $2.63M estimate
  48. 1 Sunset TerOrinda · 1.17 ac · $2.58M estimate
  49. 1 Sycamore RdOrinda · 1.24 ac · $3.12M estimate
  50. 10 Sycamore RdOrinda · 1.01 ac · $2.22M estimate
  51. 11 Sycamore RdOrinda · 1.04 ac · $2.71M estimate
  52. 15 Sycamore RdOrinda · 1.1 ac · $2.13M estimate
  53. 18 Sycamore RdOrinda · 1.63 ac · $3.42M estimate
  54. 27 Sycamore RdOrinda · 1.45 ac · $2.88M estimate
  55. 3 Sycamore RdOrinda · 1.25 ac · $4.57M estimate
  56. 4 Sycamore RdOrinda · 1.34 ac · $5.89M estimate
  57. 7 Sycamore RdOrinda · 1.37 ac · $4.81M estimate
  58. 8 Sycamore RdOrinda · 1.24 ac · $6.54M estimate
  59. 320 Tahos RdOrinda · 1 ac · $2.8M estimate
  60. 330 Tahos RdOrinda · 1.21 ac · $3.05M estimate
  61. 340 Tahos RdOrinda · 1 ac · $2.36M estimate
  62. 360 Tahos RdOrinda · 1 ac · $3M estimate
  63. 361 Tahos RdOrinda · 1 ac · $3.9M estimate
  64. 400 Tahos RdOrinda · 1.02 ac · $2.04M estimate
  65. 411 Tahos RdOrinda · 1.34 ac · $2.63M estimate
  66. 440 Tahos RdOrinda · 1.52 ac · $2.58M estimate
  67. 445 Tahos RdOrinda · 1.03 ac · $1.88M estimate
  68. 453 Tahos RdOrinda · 1.09 ac · $2.3M estimate
  69. 461 Tahos RdOrinda · 1.03 ac · $4.07M estimate
  70. 464 Tahos RdOrinda · 1.01 ac · $2.73M estimate
  71. 574 Tahos RdOrinda · 1.02 ac · $2.12M estimate
  72. 661 Tahos RdOrinda · 1.15 ac · $1.95M estimate
  73. 1 Tamalpais View RdOrinda · 1.12 ac · $2.19M estimate
  74. 5 Tamalpais View RdOrinda · 1.33 ac · $1.63M estimate
  75. 10 Tappan CtOrinda · 1.36 ac · $3.21M estimate
  76. 11 Tappan CtOrinda · 1.65 ac · $2.1M estimate
  77. 101 TAPPAN LANEOrinda · 5.42 ac · $3.85M estimate
  78. 116 TAPPAN LANEOrinda · 1.5 ac · $2.31M estimate
  79. 111 Tappan LnOrinda · 3.95 ac · $4.27M estimate
  80. 121 Tappan LnOrinda · 1.1 ac · $3.25M estimate
  81. 15 Tappan LnOrinda · 1.02 ac · $2.43M estimate
  82. 17 Tappan LnOrinda · 1.15 ac · $3.62M estimate
  83. 21 Tappan LnOrinda · 1.85 ac · $1.56M estimate
  84. 210 Tappan LnOrinda · 1.01 ac · $3.28M estimate
  85. 230 Tappan LnOrinda · 1.42 ac · $3.58M estimate
  86. 25 Tappan LnOrinda · 1.46 ac · $2.4M estimate
  87. 26 Tappan LnOrinda · 1.18 ac · $3.07M estimate
  88. 28 Tappan LnOrinda · 2.23 ac · $4.14M estimate
  89. 29 Tappan LnOrinda · 1.89 ac · $2.05M estimate
  90. 31 Tappan LnOrinda · 1 ac · $3.09M estimate
  91. 42 Tappan LnOrinda · 2.26 ac · $5.78M estimate
  92. 43 Tappan LnOrinda · 1.48 ac · $2.92M estimate
  93. 46 Tappan LnOrinda · 1.1 ac · $2.94M estimate
  94. 5 Tappan LnOrinda · 1.15 ac · $5.71M estimate
  95. 6 Tappan LnOrinda · 1.3 ac · $2.22M estimate
  96. 73 Tappan LnOrinda · 1.13 ac · $2.76M estimate
  97. 9 Tappan LnOrinda · 1.02 ac · $2.33M estimate
  98. 99 Tappan LnOrinda · 1.15 ac · $4.16M estimate
  99. 311 Tappan TerOrinda · 1.02 ac · $3M estimate
  100. 315 Tappan TerOrinda · 1.04 ac · $3.15M estimate