Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Contra Costa County › Page 50

Country property in Contra Costa County: page 50 of 76

How land is valued here, and the county numbers, are on the Contra Costa County page.

Every parcel, A to Z by town

Parcels 4,901–5,000 of 7,555.

  1. 4807 John Muir RdMartinez · 1.03 ac · $1.1M estimate
  2. 4816 John Muir RdMartinez · 1.1 ac · $1.64M estimate
  3. 4819 John Muir RdMartinez · 1.21 ac · $1.43M estimate
  4. 4831 John Muir RdMartinez · 1.06 ac · $1.22M estimate
  5. 4855 John Muir RdMartinez · 1.17 ac · $820K estimate
  6. 4864 John Muir RdMartinez · 1.03 ac · $1.23M estimate
  7. 4867 John Muir RdMartinez · 1.29 ac · $1.6M estimate
  8. 4874 John Muir RdMartinez · 1.03 ac · $1.51M estimate
  9. 4897 John Muir RdMartinez · 1.04 ac · $1.67M estimate
  10. 4900 John Muir RdMartinez · 1.03 ac · $1.29M estimate
  11. 4912 John Muir RdMartinez · 1.13 ac · $1.55M estimate
  12. 4924 John Muir RdMartinez · 1.26 ac · $1.18M estimate
  13. 4934 John Muir RdMartinez · 1.48 ac · $1.45M estimate
  14. 4935 John Muir RdMartinez · 1.11 ac · $1.14M estimate
  15. 4950 John Muir RdMartinez · 1.46 ac · $1.45M estimate
  16. 4953 John Muir RdMartinez · 1.58 ac · $1.8M estimate
  17. 4961 John Muir RdMartinez · 1 ac · $1.24M estimate
  18. 4968 John Muir RdMartinez · 1.64 ac · $1.56M estimate
  19. 115 Jose LnMartinez · 1.81 ac · $1.06M estimate
  20. 4886 Kendall CtMartinez · 5.1 ac · $1.26M estimate
  21. 4891 Kendall CtMartinez · 3.22 ac · $1.5M estimate
  22. 720 Krisview CtMartinez · 1 ac · $1.14M estimate
  23. 723 Krisview CtMartinez · 1.2 ac · $1.09M estimate
  24. 1955 Lake View PlMartinez · 1.21 ac · $1.13M estimate
  25. 12 Leabig LnMartinez · 3.94 ac · $1.32M estimate
  26. 3000 Lester RdMartinez · 1.39 ac · $1.24M estimate
  27. 3012 Lester RdMartinez · 1.05 ac · $1.38M estimate
  28. 3017 Lester RdMartinez · 1.03 ac · $1.6M estimate
  29. 3024 Lester RdMartinez · 1.03 ac · $1.48M estimate
  30. 3031 Lester RdMartinez · 1.03 ac · $1.86M estimate
  31. 3041 Lester RdMartinez · 1.03 ac · $1.26M estimate
  32. 3048 Lester RdMartinez · 1.03 ac · $1.34M estimate
  33. 3051 Lester RdMartinez · 1.03 ac · $1.32M estimate
  34. 3060 Lester RdMartinez · 1.03 ac · $1.26M estimate
  35. 3065 Lester RdMartinez · 1.09 ac · $1.67M estimate
  36. 3072 Lester RdMartinez · 1.03 ac · $740K estimate
  37. 3075 Lester RdMartinez · 1.21 ac · $1.88M estimate
  38. 3084 Lester RdMartinez · 1.03 ac · $1.89M estimate
  39. 3092 Lester RdMartinez · 1.07 ac · $1.75M estimate
  40. 305 Lindsey DrMartinez · 1.14 ac · $1.86M estimate
  41. 1418 Linton PlaceMartinez · 1.55 ac · $1.27M estimate
  42. 1401 Linton TerMartinez · 2.35 ac · $2.7M estimate
  43. 111 Lynn Darr DrMartinez · 3.6 ac · $2.35M estimate
  44. 802 Marie AveMartinez · 1.54 ac · $1.08M estimate
  45. 455 McHarry Ranch RdMartinez · 4 ac
  46. 104 McMahon CtMartinez · 4.5 ac · $1.75M estimate
  47. 130 Midhill RdMartinez · 1.23 ac · $1.07M estimate
  48. 185 Midhill RdMartinez · 1.01 ac · $945K estimate
  49. 187 Midhill RdMartinez · 1.06 ac · $780K estimate
  50. 190 Midhill RdMartinez · 1.96 ac · $1.59M estimate
  51. 200 Midhill RdMartinez · 1.87 ac · $2.37M estimate
  52. 4910 Milano WayMartinez · 1.42 ac · $1.33M estimate
  53. 4925 Milano WayMartinez · 2.8 ac · $1.41M estimate
  54. 4884 Milden RdMartinez · 1.03 ac · $1.6M estimate
  55. 4911 Milden RdMartinez · 2.42 ac · $1.56M estimate
  56. 4922 Milden RdMartinez · 1.02 ac · $1.37M estimate
  57. 4938 Milden RdMartinez · 1.21 ac · $2.42M estimate
  58. 4941 Milden RdMartinez · 1.06 ac · $1.15M estimate
  59. 4946 Milden RdMartinez · 1.06 ac · $1.82M estimate
  60. 4958 Milden RdMartinez · 1.02 ac · $1.52M estimate
  61. 4962 Milden RdMartinez · 1.37 ac · $1.39M estimate
  62. 4964 Milden RdMartinez · 2.16 ac · $1.65M estimate
  63. 4982 Milden RdMartinez · 1.81 ac · $2.06M estimate
  64. 4996 Milden RdMartinez · 1.15 ac · $1.32M estimate
  65. 5005 Milden RdMartinez · 1.03 ac · $1.53M estimate
  66. 5017 Milden RdMartinez · 3.06 ac · $1.17M estimate
  67. 3 Millican CtMartinez · 3.88 ac · $1.74M estimate
  68. 291 Millthwait DrMartinez · 1.07 ac · $2.1M estimate
  69. 295 Millthwait DrMartinez · 8.72 ac · $1.4M estimate
  70. 150 Morello AveMartinez · 1 ac · $935K estimate
  71. 160 Morello AveMartinez · 5.5 ac · $825K estimate
  72. 180 Morello AveMartinez · 4.5 ac · $675K estimate
  73. 192 Morello AveMartinez · 1.23 ac · $1M estimate
  74. 135 Mount Kennedy DrMartinez · 1.26 ac · $1.33M estimate
  75. 4803 Northridge RdMartinez · 2.82 ac · $1.28M estimate
  76. 4804 Northridge RdMartinez · 1.29 ac · $2.08M estimate
  77. 4816 Northridge RdMartinez · 2.66 ac · $1.29M estimate
  78. 4823 Northridge RdMartinez · 3.28 ac · $1.13M estimate
  79. 4828 Northridge RdMartinez · 1.65 ac · $1.3M estimate
  80. 4832 Northridge RdMartinez · 1.77 ac · $740K estimate
  81. 4839 Northridge RdMartinez · 1.79 ac · $1.01M estimate
  82. 4847 Northridge RdMartinez · 1.16 ac · $1.43M estimate
  83. 4848 Northridge RdMartinez · 1.77 ac · $1.22M estimate
  84. 4854 Northridge RdMartinez · 1.53 ac · $1.19M estimate
  85. 4862 Northridge RdMartinez · 1.07 ac · $1.05M estimate
  86. 111 Oak Bridge LnMartinez · 2.47 ac · $1.42M estimate
  87. 125 Oak Bridge LnMartinez · 1.67 ac · $1.71M estimate
  88. 130 Oak Bridge LnMartinez · 3.21 ac · $1.52M estimate
  89. 171 Oak Bridge LnMartinez · 1 ac · $1.23M estimate
  90. 15 Oakview LnMartinez · 1.17 ac · $1.82M estimate
  91. 19 Oakview LnMartinez · 2.52 ac · $1.68M estimate
  92. 20 Oakview LnMartinez · 1.79 ac · $2.6M estimate
  93. 3560 Pacheco BlvdMartinez · 1.1 ac · $1.02M estimate
  94. 4620 Pacheco BlvdMartinez · 8.89 ac · $1.24M estimate
  95. 4774 Pacheco BlvdMartinez · 1.59 ac · $1.35M estimate
  96. 1151 Panoramic DrMartinez · 1.12 ac · $1.9M estimate
  97. 740 Park GlnMartinez · 1.93 ac · $1.25M estimate
  98. 15 Paso De AvilaMartinez · 5.14 ac · $2.34M estimate
  99. 20 Paso De AvilaMartinez · 4.89 ac · $2.17M estimate
  100. 1070 Pereira RdMartinez · 7.1 ac · $1.49M estimate