Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Contra Costa County › Page 12

Country property in Contra Costa County: page 12 of 76

How land is valued here, and the county numbers, are on the Contra Costa County page.

Every parcel, A to Z by town

Parcels 1,101–1,200 of 7,555.

  1. 3410 Concord AveBrentwood · 2 ac · $1.01M estimate
  2. 3420 Concord AveBrentwood · 1.86 ac · $690K estimate
  3. 3652 Concord AveBrentwood · 1.54 ac · $660K estimate
  4. 3670 Concord AveBrentwood · 2.13 ac · $1.2M estimate
  5. 3700 Concord AveBrentwood · 3.55 ac · $870K estimate
  6. 3934 Concord AveBrentwood · 10.07 ac · $1.21M estimate
  7. 600 Concord AveBrentwood · 6.29 ac · $1.21M estimate
  8. 201 Country CtBrentwood · 1.21 ac · $1.54M estimate
  9. 210 Country CtBrentwood · 1.27 ac · $1.58M estimate
  10. 550 Creek RdBrentwood · 3.44 ac · $1.12M estimate
  11. 691 Creek RdBrentwood · 9.71 ac · $1.58M estimate
  12. 22 Cruz RdBrentwood · 5.02 ac · $1.35M estimate
  13. 25 Cruz RdBrentwood · 3.12 ac · $1.24M estimate
  14. 31 Cruz RdBrentwood · 3.03 ac · $1.25M estimate
  15. 2715 Crystal LnBrentwood · 9.9 ac · $1.06M estimate
  16. 2755 Crystal LnBrentwood · 5.07 ac · $1.25M estimate
  17. 2780 Crystal LnBrentwood · 4.77 ac · $1.01M estimate
  18. 2800 Crystal LnBrentwood · 4.77 ac · $1.19M estimate
  19. 2845 Crystal LnBrentwood · 5.07 ac · $2.02M estimate
  20. 2855 Crystal LnBrentwood · 4.77 ac · $1.32M estimate
  21. 2890 Crystal LnBrentwood · 6.05 ac · $930K estimate
  22. 1891 Cumming RdBrentwood · 2.02 ac · $1.07M estimate
  23. 1892 Cumming RdBrentwood · 2.02 ac · $1.03M estimate
  24. 1974 Cumming RdBrentwood · 1.9 ac · $1.04M estimate
  25. 2040 Cumming RdBrentwood · 1.77 ac · $1.41M estimate
  26. 2181 Cumming RdBrentwood · 2 ac · $1.22M estimate
  27. 2247 Cumming RdBrentwood · 3.37 ac · $1.38M estimate
  28. 11 Cunha RdBrentwood · 1.39 ac · $1M estimate
  29. 160 Cunha RdBrentwood · 6.58 ac · $1.48M estimate
  30. 21 Cunha RdBrentwood · 1.4 ac · $1.13M estimate
  31. 31 Cunha RdBrentwood · 1.39 ac · $1.34M estimate
  32. 60 Cunha RdBrentwood · 5.59 ac · $1.19M estimate
  33. 982 Dainty AveBrentwood · 1.02 ac · $1.26M estimate
  34. 860 De Fremery DrBrentwood · 1 ac · $1.11M estimate
  35. 10400 Deer Valley RdBrentwood · 2.43 ac · $1.31M estimate
  36. 10408 Deer Valley RdBrentwood · 2.07 ac · $1.2M estimate
  37. 9050 Deer Valley RdBrentwood · 5 ac · $2.71M estimate
  38. 9225 Deer Valley RdBrentwood · 5 ac · $2.08M estimate
  39. 9235 Deer Valley RdBrentwood · 4.96 ac · $1.82M estimate
  40. 9609 Deer Valley RdBrentwood · 40 ac · $790K estimate
  41. 9641 Deer Valley RdBrentwood · 5.09 ac · $2.04M estimate
  42. 9651 Deer Valley RdBrentwood · 5.98 ac · $790K estimate
  43. 9671 Deer Valley RdBrentwood · 5.98 ac · $1.58M estimate
  44. 9701 Deer Valley RdBrentwood · 17.28 ac · $2.33M estimate
  45. 9851 Deer Valley RdBrentwood · 18 ac · $1.51M estimate
  46. 9875 Deer Valley RdBrentwood · 9.68 ac · $2.29M estimate
  47. 9615 Deer Valley RoadBrentwood · 40 ac · $2.12M estimate
  48. 9621 Deer Valley RoadBrentwood · 21.06 ac · $2.08M estimate
  49. 1200 Delta RdBrentwood · 10.55 ac · $2.52M estimate
  50. 1241 Delta RdBrentwood · 4.98 ac · $2.69M estimate
  51. 1275 Delta RdBrentwood · 5.03 ac · $1.45M estimate
  52. 1479 Delta RdBrentwood · 2 ac
  53. 1479 Delta RdBrentwood · 3.01 ac · $1.08M estimate
  54. 1489 Delta RdBrentwood · 5.02 ac · $965K estimate
  55. 2201 Delta RdBrentwood · 9.91 ac · $800K estimate
  56. 2221 Delta RdBrentwood · 9.91 ac · $1.86M estimate
  57. 2301 Delta RdBrentwood · 9.91 ac · $2.24M estimate
  58. 2400 Delta RdBrentwood · 1.03 ac · $895K estimate
  59. 2430 Delta RdBrentwood · 1.37 ac · $1.01M estimate
  60. 2500 Delta RdBrentwood · 5.02 ac · $925K estimate
  61. 2511 Delta RdBrentwood · 5.79 ac · $1.14M estimate
  62. 2557 Delta RdBrentwood · 2.91 ac · $1.2M estimate
  63. 2671 Delta RdBrentwood · 2.09 ac · $1.21M estimate
  64. 2755 Delta RdBrentwood · 2.05 ac · $1.01M estimate
  65. 2800 Delta RdBrentwood · 5.54 ac · $725K estimate
  66. 2813 Delta RdBrentwood · 2.05 ac · $1.14M estimate
  67. 2883 Delta RdBrentwood · 5.26 ac · $1.29M estimate
  68. 2900 Delta RdBrentwood · 5.74 ac · $1.11M estimate
  69. 2920 Delta RdBrentwood · 7.16 ac · $1.67M estimate
  70. 2961 Delta RdBrentwood · 1.2 ac · $870K estimate
  71. 2977 Delta RdBrentwood · 1.18 ac · $555K estimate
  72. 3020 Delta RdBrentwood · 32.55 ac · $1.08M estimate
  73. 3091 Delta RdBrentwood · 4.7 ac · $1.09M estimate
  74. 3110 Delta RdBrentwood · 5.12 ac · $1.12M estimate
  75. 3156 Delta RdBrentwood · 29.77 ac · $1.06M estimate
  76. 3173 Delta RdBrentwood · 4.85 ac · $1.61M estimate
  77. 3231 Delta RdBrentwood · 4.34 ac · $870K estimate
  78. 3263 Delta RdBrentwood · 23.81 ac · $775K estimate
  79. 3285 Delta RdBrentwood · 2.23 ac · $1.5M estimate
  80. 3319 Delta RdBrentwood · 1.27 ac · $1.16M estimate
  81. 3343 Delta RdBrentwood · 1.25 ac · $1.59M estimate
  82. 150 Diablo LnBrentwood · 1.17 ac · $1.36M estimate
  83. 170 Diablo LnBrentwood · 1.17 ac · $1.01M estimate
  84. 175 Diablo LnBrentwood · 9 ac · $1.63M estimate
  85. 200 Diablo LnBrentwood · 5.82 ac · $2.01M estimate
  86. 10 Double K RdBrentwood · 3.07 ac · $1.17M estimate
  87. 20 Double K RdBrentwood · 1.35 ac · $1.81M estimate
  88. 12 Dove CtBrentwood · 1.05 ac · $1.04M estimate
  89. 15 Dove CtBrentwood · 1.02 ac · $1.33M estimate
  90. 16 Dove CtBrentwood · 1.05 ac · $1.36M estimate
  91. 19 Dove CtBrentwood · 1.07 ac · $665K estimate
  92. 20 Dove CtBrentwood · 1.54 ac · $1.04M estimate
  93. 329 E Sims RdBrentwood · 2.62 ac · $1.27M estimate
  94. 111 Eagle LnBrentwood · 4.5 ac · $1.51M estimate
  95. 115 Eagle LnBrentwood · 4.72 ac · $1.14M estimate
  96. 119 Eagle LnBrentwood · 4.68 ac · $1.5M estimate
  97. 125 Eagle LnBrentwood · 4.68 ac · $1.08M estimate
  98. 133 Eagle LnBrentwood · 4.72 ac · $1.14M estimate
  99. 137 Eagle LnBrentwood · 4.5 ac · $1.45M estimate
  100. 145 Eagle LnBrentwood · 4.6 ac · $1.12M estimate