Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Browse acreage › Alameda County › Page 2

Country property in Alameda County: page 2 of 2

How land is valued here, and the county numbers, are on the Alameda County page.

Every parcel, A to Z by town

Parcels 101–175 of 175.

  1. 6950 Elverton DrOakland · 1.05 ac · $1.59M estimate
  2. 10540 Englewood DrOakland · 1.21 ac · $1.31M estimate
  3. 5470 Fernhoff RdOakland · 1.05 ac · $2.25M estimate
  4. 5484 Fernhoff RoadOakland · 1.1 ac · $2.01M estimate
  5. 5550 FERNHOFF ROADOakland · 1.05 ac · $2.71M estimate
  6. 11133 Golf Links RdOakland · 1 ac · $1.92M estimate
  7. 2 Graham PlaceOakland · 1.63 ac · $1.41M estimate
  8. 2976 Joaquin Miller RdOakland · 2.86 ac · $1.64M estimate
  9. 4621 Lincoln AvenueOakland · 1.6 ac · $1.69M estimate
  10. 11165 Lochard StOakland · 1.12 ac · $1.06M estimate
  11. 11425 Lochard StOakland · 1.3 ac · $1.36M estimate
  12. 11448 Lochard StOakland · 1.69 ac · $1.34M estimate
  13. 11150 Lochard StreetOakland · 1 ac · $1.71M estimate
  14. 11201 Lochard StreetOakland · 1.03 ac · $1.12M estimate
  15. 9034 Mcgurrin RdOakland · 1.56 ac · $2.44M estimate
  16. 11110 Monan StOakland · 1.58 ac · $1.06M estimate
  17. 3085 Monterey BlvdOakland · 1.04 ac · $2.08M estimate
  18. 1210 PeraltaOakland
  19. 6940 Pinehaven DriveOakland · 1.17 ac · $1.3M estimate
  20. 12055 Skyline BlvdOakland · 1.8 ac · $2.4M estimate
  21. 12131 Skyline BlvdOakland · 1.2 ac · $2.17M estimate
  22. 13450 Skyline BlvdOakland · 1.01 ac · $1.6M estimate
  23. 13460 Skyline BlvdOakland · 1 ac · $1.61M estimate
  24. 13200 Skyline BoulevardOakland · 1.07 ac · $1.28M estimate
  25. 13901 Skyline BoulevardOakland · 1.55 ac · $1.19M estimate
  26. 11501 Sun Valley DrOakland · 1.06 ac · $1.85M estimate
  27. 1562 Trestle GlenOakland
  28. 4340 Turner AveOakland · 1.01 ac · $1.64M estimate
  29. 4450 Turner AveOakland · 1.04 ac · $1.95M estimate
  30. 5600 Weaver PlOakland · 10.96 ac · $2.63M estimate
  31. 7807 WELDOakland
  32. 75 Glen Alpine RdPiedmont · 1.62 ac · $6.58M estimate
  33. 395 Hampton RdPiedmont · 1.01 ac · $8.19M estimate
  34. 26 Sea View AvenuePiedmont · 2.75 ac · $5.42M estimate
  35. 6002 Alisal StPleasanton · 6.43 ac · $5.4M estimate
  36. 6745 Alisal StreetPleasanton · 1.02 ac · $3.04M estimate
  37. 8093 Bethel LnPleasanton · 1.23 ac · $3.06M estimate
  38. 2117 Black Oak CtPleasanton · 1.17 ac · $4.37M estimate
  39. 2965 Bottini CtPleasanton · 1.03 ac · $5.51M estimate
  40. 349 Brianne CtPleasanton · 1.28 ac · $3.88M estimate
  41. 102 CastlewoodPleasanton · 1.13 ac · $2.37M estimate
  42. 109 Castlewood DrivePleasanton · 27.09 ac · $7.67M estimate
  43. 6315 Club House DrPleasanton · 1.02 ac · $3.79M estimate
  44. 10633 Dublin Canyon RdPleasanton · 58.11 ac · $5M estimate
  45. 11301 Dublin Canyon RdPleasanton · 1.94 ac · $1.75M estimate
  46. 4140 Foothill RdPleasanton · 77.48 ac · $7.25M estimate
  47. 5022 Foothill RdPleasanton · 1.02 ac · $3.17M estimate
  48. 8044 Golden Eagle WayPleasanton · 1.1 ac · $4.28M estimate
  49. 850 Gray Fox CirPleasanton · 1.15 ac · $3.69M estimate
  50. 862 Gray Fox CirPleasanton · 1.15 ac · $4.58M estimate
  51. 2808 Gray Fox CtPleasanton · 1.25 ac · $3.21M estimate
  52. 920 Happy Valley RdPleasanton · 4.1 ac · $4.51M estimate
  53. 953 Happy Valley RdPleasanton
  54. 5500 Highland RdPleasanton · 9.99 ac · $2.05M estimate
  55. 8014 Kingbird CourtPleasanton · 1.01 ac · $4.38M estimate
  56. 8014 Kingbird CTPleasanton · 1.01 ac · $4.36M estimate
  57. 9933 Longview LanePleasanton · 2.62 ac · $2.75M estimate
  58. 9904 Longview LnPleasanton · 2.19 ac · $3.53M estimate
  59. 406 Oak LanePleasanton · 1.25 ac · $1.98M estimate
  60. 409 Oak LnPleasanton · 2.95 ac · $2.65M estimate
  61. 1398 Piemonte DrPleasanton · 1.22 ac · $6.75M estimate
  62. 2794 W Ruby Hill DrPleasanton · 1.3 ac · $6.95M estimate
  63. 1655 BOXWOOD AVESan Leandro
  64. 527 ColbySan Lorenzo
  65. 872 Via BreganiSan Lorenzo
  66. 5135 Andrade RdSunol · 19.28 ac · $2.67M estimate
  67. 10730 Foothill RoadSunol · 5.26 ac · $2.45M estimate
  68. 227 Kilkare RdSunol · 1.46 ac · $2.57M estimate
  69. 821 Kilkare RdSunol · 2.75 ac · $715K estimate
  70. 861 Kilkare RdSunol · 5.85 ac · $1.91M estimate
  71. 865 Kilkare RdSunol · 1 ac · $1.39M estimate
  72. 3333 Little Valley RdSunol · 12.58 ac · $2.83M estimate
  73. 3929 Little Valley RdSunol · 6.02 ac · $3.08M estimate
  74. 17011 Midway RdTracy · 57.94 ac · $2.46M estimate
  75. 33022 Carrara TerUnion City · 1.15 ac · $1.04M estimate