Cornload Estimates are computer-generated, not appraisals
⌂ cornload.Find a land specialist ↗

Cornload › Yolo County › Winters › Page 2

Country property in Winters: page 2 of 4

The numbers for this area are on the Winters page.

Covers every Cornload parcel with a Winters address. Part of Yolo County · Solano County.

Parcels in Winters

Parcels 101–200 of 342.

  1. 19430 County Road 89Winters · 15 ac
  2. 19475 County Road 89Winters · 57.13 ac · $1.8M estimate
  3. 19476 County Road 89Winters · 28.4 ac
  4. 19520 County Road 89Winters · 1.5 ac · $775K estimate
  5. 21531 County Road 89Winters · 19.99 ac · $1.75M estimate
  6. 22535 County Road 89Winters · 80 ac · $2.06M estimate
  7. 22961 County Road 89Winters · 71.71 ac
  8. 23473 County Road 89Winters · 3.75 ac
  9. 23756 County Road 89Winters · 140.73 ac
  10. 25124 County Road 89Winters · 160.04 ac
  11. 25662 County Road 89Winters · 26.28 ac · $1.69M estimate
  12. 26535 County Road 89Winters · 20 ac · $1.3M estimate
  13. 26709 County Road 89Winters · 20 ac · $1.21M estimate
  14. 27077 County Road 89Winters · 29.24 ac · $1.49M estimate
  15. 27171 County Road 89Winters · 29.24 ac · $1.22M estimate
  16. 27492 County Road 89Winters · 20.04 ac
  17. 27500 County Road 89Winters · 6.68 ac
  18. 20775 County Road 90AWinters · 5.56 ac
  19. 20909 County Road 90AWinters · 4.75 ac · $1.07M estimate
  20. 27397 County Road 91AWinters · 40.52 ac · $1.67M estimate
  21. 27038 County Road 92FWinters · 11.91 ac · $2.29M estimate
  22. 27110 County Road 92FWinters · 10.3 ac · $870K estimate
  23. 27546 County Road 92FWinters · 10 ac · $760K estimate
  24. 27717 County Road 92FWinters · 17.74 ac · $810K estimate
  25. 27778 County Road 92FWinters · 20.61 ac · $1.5M estimate
  26. 8400 Coyote Hill LnWinters · 2.5 ac · $865K estimate
  27. 8416 Coyote Hill LnWinters · 2.5 ac · $990K estimate
  28. 8424 Coyote Hill LnWinters · 2.5 ac · $825K estimate
  29. 8427 Coyote Hill LnWinters · 3.42 ac · $950K estimate
  30. Cr 28Winters · 26.23 ac · $1.36M estimate
  31. Cr 29Winters · 22 ac
  32. Cr 29Winters · 76.18 ac
  33. Cr 87Winters · 40 ac · $1.66M estimate
  34. Cr 87Winters · 160 ac · $3.33M estimate
  35. Cr 87DWinters · 20 ac
  36. 8690 Diablo View LnWinters · 30.12 ac · $925K estimate
  37. 800 E Grant AveWinters · 3.43 ac
  38. 12 E Main StWinters · 1.26 ac · $845K estimate
  39. 501 East StWinters · 1 ac · $830K estimate
  40. 28141 El CaminoWinters · 29.15 ac · $1.67M estimate
  41. 28162 El CaminoWinters · 40.66 ac · $1.54M estimate
  42. 28463 El CaminoWinters · 7.46 ac · $1.15M estimate
  43. 28488 El CaminoWinters · 22.21 ac · $1.65M estimate
  44. 28545 El CaminoWinters · 4.97 ac
  45. 28546 El CaminoWinters · 10 ac · $1.18M estimate
  46. 28642 El CaminoWinters · 9.84 ac · $1.25M estimate
  47. 28691 El CaminoWinters · 19.82 ac · $1.48M estimate
  48. 28815 El CaminoWinters · 10.01 ac · $1.34M estimate
  49. 28037 Encina DrWinters · 10.62 ac · $1.32M estimate
  50. 28094 Encina DrWinters · 5.71 ac
  51. 28168 Encina DrWinters · 20 ac · $1.17M estimate
  52. 28187 Encina DrWinters · 5 ac · $1.03M estimate
  53. 28209 Encina DrWinters · 5.48 ac · $1.38M estimate
  54. 28285 Encina DrWinters · 15.95 ac · $1.25M estimate
  55. 28302 Encina DrWinters · 18.65 ac · $1.62M estimate
  56. 28381 Encina DrWinters · 20 ac · $1.88M estimate
  57. 30486 Equus LnWinters · 25.81 ac · $1.75M estimate
  58. 4115 Eucalyptus LnWinters · 2.81 ac · $785K estimate
  59. 4116 Eucalyptus LnWinters · 5.18 ac · $1.19M estimate
  60. 4124 Eucalyptus LnWinters · 5.09 ac · $895K estimate
  61. 4165 Eucalyptus LnWinters · 5.24 ac · $1.03M estimate
  62. 4169 Eucalyptus LnWinters · 3.07 ac · $880K estimate
  63. 4174 Eucalyptus LnWinters · 3.07 ac · $890K estimate
  64. 8289 Halley RdWinters · 4.83 ac · $995K estimate
  65. 8307 Halley RdWinters · 4.83 ac · $865K estimate
  66. 8325 Halley RdWinters · 4.88 ac · $685K estimate
  67. 25500 Highway 128Winters · 32.3 ac
  68. 8697 Holmes LnWinters · 14.5 ac · $985K estimate
  69. 30660 Hoobyar LnWinters · 17 ac
  70. 1005 Kennedy DrWinters · 2.59 ac · $1.12M estimate
  71. 8387 Kobert CtWinters · 4.87 ac · $1.02M estimate
  72. 8409 Kobert CtWinters · 5.1 ac · $1.16M estimate
  73. 8410 Kobert CtWinters · 5.07 ac · $1.04M estimate
  74. 8490 Kobert CtWinters · 4.82 ac · $1.14M estimate
  75. 8251 Kobert RdWinters · 4.91 ac · $945K estimate
  76. 8280 Kobert RdWinters · 4.71 ac · $790K estimate
  77. 8283 Kobert RdWinters · 4.98 ac · $1.35M estimate
  78. 8294 Kobert RdWinters · 4.81 ac · $940K estimate
  79. 8301 Kobert RdWinters · 4.79 ac · $745K estimate
  80. 8304 Kobert RdWinters · 4.81 ac · $885K estimate
  81. 8311 Kobert RdWinters · 4.74 ac · $715K estimate
  82. 8318 Kobert RdWinters · 4.81 ac · $835K estimate
  83. 8336 Kobert RdWinters · 4.96 ac · $1.31M estimate
  84. 8349 Kobert RdWinters · 4.36 ac · $1.03M estimate
  85. 8364 Kobert RdWinters · 4.88 ac · $925K estimate
  86. 8401 Kobert RdWinters · 4.77 ac · $965K estimate
  87. 8404 Kobert RdWinters · 4.4 ac · $1.08M estimate
  88. 8415 Kobert RdWinters · 5.18 ac · $1.04M estimate
  89. 8420 Kobert RdWinters · 4.76 ac · $790K estimate
  90. 8440 Kobert RdWinters · 4.77 ac · $835K estimate
  91. 108 Liwai Village CtWinters · 7.39 ac · $1.07M estimate
  92. 116 Liwai Village CtWinters · 1.62 ac · $1.16M estimate
  93. 410 Moody Slough RdWinters · 2.38 ac · $1.05M estimate
  94. 105 Niemann StWinters · 3.87 ac · $1.26M estimate
  95. 111 Niemann StWinters · 2.85 ac · $955K estimate
  96. 4860 Noble CtWinters · 4.65 ac · $855K estimate
  97. 4869 Noble CtWinters · 4.67 ac · $710K estimate
  98. 4875 Noble CtWinters · 4.94 ac · $1M estimate
  99. 4889 Noble CtWinters · 5.05 ac · $910K estimate
  100. 4901 Noble CtWinters · 5.1 ac · $880K estimate